مادربرد ام اس آی مدل MSI H81M-P33 دارای سوکت LGA 1150 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 1066/1333/1600 مگاهرتز می باشد و حداکثر از 16 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل یک PCI Express x16 و یک PCIe x1 می باشد.
پورتهای ساتا برای اتصال هارد شامل 4 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 و 2 عدد USB 3.0 است.
مادربرد MSI H81M-P33 یکی از بهترین گزینهها برای کاربرانی است که به دنبال یک مادربرد اقتصادی، جمعوجور و در عین حال پایدار هستند. این مادربرد با چیپست Intel® H81 طراحی شده و از پردازندههای نسل چهارم اینتل شامل Core™ i7، i5، i3، Pentium® و Celeron® با سوکت LGA1150 پشتیبانی میکند. پشتیبانی از حافظههای رم DDR3 با فرکانس 1600 مگاهرتز، اسلات PCIe برای کارت گرافیک و کارتهای توسعه، درگاههای SATA 6Gb/s برای ذخیرهسازی پرسرعت و پورتهای USB نسل سوم باعث میشود این مادربرد نیازهای روزمره شما را به بهترین شکل پوشش دهد.
MSI در این مدل از قطعات باکیفیت Military Class 4 استفاده کرده که عمر طولانی، پایداری بیشتر و مقاومت در برابر شرایط مختلف را تضمین میکند. فناوریهای محافظتی اختصاصی نیز از مادربرد در برابر نوسانات برق، رطوبت و گرما محافظت مینمایند. همچنین صدای باکیفیت داخلی تجربه بهتری را هنگام تماشای فیلم، شنیدن موسیقی یا انجام کارهای روزمره فراهم میسازد.
با توجه به ابعاد micro-ATX، مادربرد MSI H81M-P33 برای کیسهای کوچک و سیستمهای خانگی یا اداری بسیار مناسب است و تعادل عالی بین قیمت، کیفیت و عملکرد ارائه میدهد. این مادربرد انتخابی مطمئن برای کاربرانی است که میخواهند با بودجه کم یک سیستم پایدار و کاربردی داشته باشند.
Processor (CPU)
Supported CPUs: 4th Generation Intel® Core™ i7 / Core™ i5 / Core™ i3 / Pentium® / Celeron® (LGA 1150 socket)
Please refer to CPU Support for compatible CPUs. The above is for reference only.
Chipset
Motherboard Chipset: Intel® H81 Express
Connects the CPU to other motherboard components and manages data flow.
Main Memory
Supported Memory Types: DDR3 DIMMs
Memory Slots: 2
Supported Memory Speeds: 1066 / 1333 / 1600 MHz
Maximum Memory: 16 GB
Memory Mode: Dual-Channel
Expansion Slots
PCIe x16 Slots: 1 (PCIe 2.0)
PCIe x1 Slots: 1
On-Board Storage
SATA III (6Gb/s) Ports: 2 (SATA12, via H81)4, via H81)
SATA II (3Gb/s) Ports: 2 (SATA3
Integrated controllers for high-speed storage connectivity.
USB Ports
USB 3.0 (Back Panel): 2
High-speed ports for faster data transfer.
USB 2.0 (Internal): 2
Audio
Audio Chip: Realtek® ALC887
Features: Flexible 8-channel audio with jack sensing, compliant with Azalia 1.0 specification.
Network (LAN)
LAN Controller: Realtek® RTL8111G
Supports 10/100/1000 Mbps Fast Ethernet.
Internal I/O Connectors
1 x ATX 24-Pin Power Connector
1 x 4-Pin ATX 12V Power Connector
2 x SATA III Connectors
2 x SATA II Connectors
2 x USB 2.0 Connectors
1 x Serial Port Connector
1 x Trusted Platform Module (TPM) Header
1 x Chassis Intrusion Connector
1 x Front Panel Audio Connector
Back Panel I/O Ports
1 x PS/2 Keyboard Port
1 x PS/2 Mouse Port
4 x USB 2.0 Ports
2 x USB 3.0 Ports
1 x RJ45 LAN Jack
1 x 3-in-1 Audio Jack
1 x Graphics Card Port (VGA or similar)
1 x DVI-D Port
BIOS
Plug & Play BIOS automatically detects peripheral devices and expansion cards.
Desktop Management Interface (DMI) records motherboard specifications.
Dimensions & Mounting
Form Factor: Micro-ATX
Dimensions: 22.6 cm (L) x 17.3 cm (W)
Mounting Holes: 6
| Processor | Core Name | CPU No | CPU Speed | L2 | L3 | Wattage | GPU |
|---|---|---|---|---|---|---|---|
| Intel Core i7 | |||||||
| Core i7 | Haswell Refresh | i7-4790K | 4.0GHz | 1MB | 8MB | 88 | HDGraphics4600 |
| Core i7 | Haswell Refresh | i7-4790 | 3.6GHz | 1MB | 8MB | 84 | HDGraphics4600 |
| Core i7 | Haswell | i7-4771 | 3.5GHz | 1MB | 8MB | 84 | HDGraphics4600 |
| Core i7 | Haswell | i7-4770K | 3.5GHz | 1MB | 8MB | 84 | HDGraphics4600 |
| Core i7 | Haswell | i7-4770 | 3.4GHz | 1MB | 8MB | 84 | HDGraphics4600 |
| Core i7 | Haswell Refresh | i7-4790S | 3.2GHz | 1MB | 8MB | 65 | HDGraphics4600 |
| Core i7 | Haswell | i7-4770S | 3.1GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i7 | Haswell Refresh | i7-4790T | 2.7GHz | 1MB | 8MB | 45 | HDGraphics4600 |
| Core i7 | Haswell | i7-4770T | 2.5GHz | 1MB | 6MB | 45 | HDGraphics4600 |
| Core i7 | Haswell Refresh | i7-4785T | 2.2GHz | 1MB | 8MB | 35 | HDGraphics4600 |
| Core i7 | Haswell | i7-4765T | 2.0GHz | 1MB | 8MB | 35 | HDGraphics4600 |
| Intel Core i5 | |||||||
| Core i5 | Haswell Refresh | i5-4690K | 3.5GHz | 1MB | 6MB | 88 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4690 | 3.5GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell | i5-4670K | 3.4GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell | i5-4670 | 3.4GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4590 | 3.3GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell | i5-4570 | 3.2GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4460 | 3.2GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4690S | 3.2GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i5 | Haswell | i5-4570S | 2.9GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4460S | 2.9GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4590S | 3.0GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i5 | Haswell | i5-4440S | 2.8GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i5 | Haswell | i5-4430S | 2.7GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Core i5 | Haswell | i5-4440 | 3.1GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell | i5-4430 | 3.0GHz | 1MB | 6MB | 84 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4690T | 2.5GHz | 1MB | 6MB | 45 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4590T | 2.0GHz | 1MB | 6MB | 35 | HDGraphics4600 |
| Core i5 | Haswell Refresh | i5-4460T | 1.9GHz | 1MB | 6MB | 35 | HDGraphics4600 |
| Core i5 | Haswell | i5-4570T | 2.9GHz | 512KB | 4MB | 35 | HDGraphics4600 |
| Core i5 | Haswell | i5-4670T | 2.3GHz | 1MB | 6MB | 45 | HDGraphics4600 |
| Core i5 | Haswell | i5-4670S | 3.1GHz | 1MB | 6MB | 65 | HDGraphics4600 |
| Intel Core i3 | |||||||
| Core i3 | Haswell Refresh | i3-4370 | 3.8GHz | 512KB | 4MB | 54 | HDGraphics4600 |
| Core i3 | Haswell Refresh | i3-4360 | 3.7GHz | 512KB | 4MB | 54 | HDGraphics4600 |
| Core i3 | Haswell | i3-4340 | 3.6GHz | 512KB | 4MB | 54 | HDGraphics4600 |
| Core i3 | Haswell | i3-4330 | 3.5GHz | 512KB | 4MB | 54 | HDGraphics4600 |
| Core i3 | Haswell Refresh | i3-4350 | 3.6GHz | 512KB | 4MB | 24 | HDGraphics4600 |
| Core i3 | Haswell Refresh | i3-4170 | 3.7GHz | 512KB | 3MB | 54 | HDGraphics4400 |
| Core i3 | Haswell Refresh | i3-4160 | 3.6GHz | 512KB | 3MB | 54 | HDGraphics4400 |
| Core i3 | Haswell Refresh | i3-4370T | 3.3GHz | 512KB | 4MB | 35 | HDGraphics4600 |
| Core i3 | Haswell Refresh | i3-4360T | 3.2GHz | 512KB | 3MB | 35 | HDGraphics4600 |
| Core i3 | Haswell Refresh | i3-4170T | 3.2GHz | 512KB | 3MB | 35 | HDGraphics4400 |
| Core i3 | Haswell Refresh | i3-4150 | 3.5GHz | 512KB | 3MB | 54 | HDGraphics4400 |
| Core i3 | Haswell Refresh | i3-4160T | 3.1GHz | 512KB | 3MB | 35 | HDGraphics4400 |
| Core i3 | Haswell Refresh | i3-4150T | 3.0GHz | 512KB | 3MB | 35 | HDGraphics4400 |
| Core i3 | Haswell | i3-4330T | 3.0GHz | 512KB | 4MB | 35 | HDGraphics4600 |
| Core i3 | Haswell | i3-4130 | 3.4GHz | 512KB | 3MB | 54 | HDGraphics4400 |
| Core i3 | Haswell | i3-4330 | 3.5GHz | 512KB | 4MB | 54 | HDGraphics4600 |
| Core i3 | Haswell | i3-4340 | 3.6GHz | 512KB | 4MB | 54 | HDGraphics4600 |
| Intel Xeon | |||||||
| Xeon | Haswell Refresh | E3-1286 v3 | 3.7GHz | 1MB | 8MB | 84 | HDGraphicsP4700 |
| Xeon | Haswell | E3-1285 v3 | 3.6GHz | 1MB | 8MB | 84 | HDGraphicsP4700 |
| Xeon | Haswell | E3-1280 v3 | 3.6GHz | 1MB | 8MB | 82 | N/A |
| Xeon | Haswell Refresh | E3-1276 v3 | 3.6GHz | 1MB | 8MB | 84 | HDGraphicsP4600 |
| Xeon | Haswell Refresh | E3-1281 v3 | 3.7GHz | 1MB | 8MB | 82 | N/A |
| Xeon | Haswell Refresh | E3-1246 v3 | 3.5GHz | 1MB | 8MB | 84 | HDGraphicsP4600 |
| Xeon | Haswell | E3-1275 v3 | 3.5GHz | 1MB | 8MB | 84 | HDGraphicsP4600 |
| Xeon | Haswell | E3-1270 v3 | 3.5GHz | 1MB | 8MB | 80 | N/A |
| Xeon | Haswell Refresh | E3-1231 v3 | 3.4GHz | 1MB | 8MB | 80 | N/A |
| Xeon | Haswell | E3-1240 v3 | 3.4GHz | 1MB | 8MB | 80 | N/A |
| Xeon | Haswell Refresh | E3-1226 v3 | 3.3GHz | 1MB | 8MB | 84 | HDGraphicsP4600 |
| Xeon | Haswell Refresh | E3-1286L v3 | 3.2GHz | 1MB | 8MB | 65 | HDGraphicsP4700 |
| Xeon | Haswell | E3-1225 v3 | 3.2GHz | 1MB | 8MB | 84 | HDGraphicsP4600 |
| Xeon | Haswell | E3-1285L v3 | 3.1GHz | 1MB | 8MB | 65 | HDGraphicsP4700 |
| Xeon | Haswell | E3-1220 v3 | 3.1GHz | 1MB | 8MB | 80 | N/A |
| Xeon | Haswell Refresh | E3-1275L v3 | 2.7GHz | 1MB | 4MB | 45 | HDGraphics |
| Xeon | Haswell | E3-1265L v3 | 2.5GHz | 1MB | 8MB | 45 | HDGraphics |
| Xeon | Haswell | E3-1245 v3 | 3.4GHz | 1MB | 8MB | 84 | HDGraphicsP4600 |
| Xeon | Haswell | E3-1230 v3 | 3.3GHz | 1MB | 8MB | 80 | N/A |
| Xeon | Haswell | E3-1240L v3 | 2.0GHz | 1MB | 8MB | 25 | N/A |
| Xeon | Haswell | E3-1230L v3 | 1.8GHz | 1MB | 8MB | 25 | N/A |
| Xeon | Haswell | E3-1220L v3 | 1.1GHz | 512KB | 4MB | 13 | N/A |
| Intel Pentium | |||||||
| Pentium | Haswell Refresh | G3470 | 3.6GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3460 | 3.5GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3450 | 3.4GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell | G3430 | 3.3GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3440 | 3.3GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3260 | 3.3GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3258 | 3.2GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3250 | 3.2GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3240 | 3.1GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3220 | 3.0GHz | 512KB | 3MB | 53 | HDGraphics |
| Pentium | Haswell Refresh | G3460T | 3.0GHz | 512KB | 3MB | 35 | HDGraphics |
| Pentium | Haswell Refresh | G3450T | 2.9GHz | 512KB | 3MB | 35 | HDGraphics |
| Pentium | Haswell Refresh | G3260T | 2.9GHz | 512KB | 3MB | 35 | HDGraphics |
| Pentium | Haswell Refresh | G3250T | 2.8GHz | 512KB | 3MB | 35 | HDGraphics |
| Pentium | Haswell Refresh | G3240T | 2.7GHz | 512KB | 3MB | 35 | HDGraphics |
| Pentium | Haswell | G3420T | 2.7GHz | 512KB | 3MB | 35 | HDGraphics |
| Pentium | Haswell Refresh | G3220T | 2.6GHz | 512KB | 3MB | 35 | HDGraphics |
| Intel Celeron | |||||||
| Celeron | Haswell Refresh | G1850 | 2.9GHz | 512KB | 2MB | 53 | HDGraphics |
| Celeron | Haswell Refresh | G1840 | 2.8GHz | 512KB | 2MB | 53 | HDGraphics |
| Celeron | Haswell Refresh | G1840T | 2.5GHz | 512KB | 2MB | 35 | HDGraphics |
| Celeron | Haswell | G1830 | 2.8GHz | 512KB | 2MB | 65 | HDGraphics |
| Celeron | Haswell | G1820 | 2.7GHz | 512KB | 2MB | 65 | HDGraphics |
| Celeron | Haswell | G1820T | 2.4GHz | 512KB | 2MB | 35 | HDGraphics |









هیچ دیدگاهی برای این محصول نوشته نشده است.