مادربرد ام اس آی MSI H81M-E35 V2 دارای سوکت LGA 1150 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 1066/1333/1600 مگاهرتز می باشد و حداکثر از 16 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل یک PCI Express x16، دو PCI Express x1 و یک PCI می باشد.
پورتهای ساتا برای اتصال هارد شامل 4 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 6 عدد USB 2.0 و 2 عدد USB 3.0 است.
مادربرد MSI H81M-E35 V2 یک مادربرد اقتصادی و پایدار از نوع Micro-ATX است که بر پایه چیپست Intel H81 ساخته شده و از پردازندههای نسل چهارم اینتل شامل Core i7، i5، i3، Pentium و Celeron با سوکت LGA 1150 پشتیبانی میکند. این مادربرد انتخابی عالی برای سیستمهای اداری، خانگی و حتی گیمینگ سطح پایه است.
از نظر حافظه، این مدل قادر به پشتیبانی از 16 گیگابایت رم DDR3 دو کاناله با فرکانس 1600/1333 مگاهرتز میباشد. همچنین دارای یک شکاف PCIe 2.0 x16 است که امکان نصب کارت گرافیک مجزا را فراهم میسازد. برای ذخیرهسازی نیز 2 پورت SATA 6Gb/s و 2 پورت SATA 3Gb/s در نظر گرفته شده است.
این مادربرد مجهز به کارت شبکه گیگابیتی برای اتصال پایدار، و فناوری صوتی MSI Audio Boost برای ارائه صدای باکیفیت است. همچنین از پورتهای USB 3.0 و خروجیهای تصویری HDMI، DVI و VGA پشتیبانی میکند تا امکان اتصال به انواع مانیتورها را فراهم سازد.
با استفاده از قطعات باکیفیت Military Class 4، این مادربرد دوام و پایداری طولانیمدت را تضمین میکند و گزینهای مناسب برای کاربرانی است که به دنبال یک سیستم اقتصادی و مطمئن هستند.
CPU
Supported processors: 4th Generation Intel® Core™ i7 / Core™ i5 / Core™ i3 / Pentium® / Celeron® for LGA 1150 socket. Please refer to CPU Support for a list of compatible CPUs; the above is for reference only.
Chipset
Chipset: Intel® H81 Express
Main Memory
Supported memory: Two DDR3 DIMMs (un-buffered, non-ECC) at 1066 / 1333 / 1600 MHz.
Maximum memory: 16 GB.
Memory mode: Dual-channel.
Expansion Slots
PCIe x16: 1 × PCIe 2.0 x16 slot.
PCIe x1: 2 × PCIe 2.0 x1 slots.
Legacy PCI: 1 × PCI slot.
On-Board SATA
SATA III (6 Gb/s): Controller integrated in Intel® H81 chipset, supports up to 6 Gb/s and provides two SATA III ports (SATA1_2).
SATA II (3 Gb/s): Controller integrated in Intel® H81 chipset, supports up to 3 Gb/s and provides two SATA II ports (SATA3_4).
USB
USB 3.0: Two USB 3.0 ports available through onboard USB 3.0 connector. VIA VL805 chipset provides four USB 3.0 ports on the back panel, for a total of four external USB 3.0 ports.
USB 2.0: Six USB 2.0 ports total (two on back panel, four available via two onboard USB 2.0 connectors).
Audio
Audio codec: Realtek® ALC887.
Features: Flexible 8-channel audio with jack sensing, compliant with Azalia 1.0 specification.
LAN
Network controller: Realtek® RTL8111G.
Ethernet: Gigabit LAN 10/100/1000.
Internal I/O Connectors
Power: 1 × 24-pin ATX main power connector, 1 × 4-pin ATX 12V power connector.
Storage headers: 2 × SATA 6Gb/s connectors, 2 × SATA 3Gb/s connectors.
USB headers: 2 × USB 2.0 connectors (adds 4 ports), 1 × USB 3.0 connector (adds 2 ports).
Fan headers: 1 × 4-pin CPU fan connector, 1 × 4-pin system fan connector, 1 × 3-pin system fan connector.
Other headers: Front panel audio connector, 2 × system panel connectors, TPM connector, parallel port connector, serial port connector, chassis intrusion connector, clear CMOS jumper, 2 × USB power jumpers.
Back Panel I/O Ports
Legacy ports: 1 × PS/2 keyboard port, 1 × PS/2 mouse port.
USB: 4 × USB 3.0 ports, 2 × USB 2.0 ports.
Video outputs: 1 × HDMI (supports up to 2560×1600@60Hz 24bpp or 1920×1080@60Hz 36bpp), 1 × VGA (supports up to 1920×1200@60Hz 24bpp), 1 × DVI-D (supports up to 1920×1200@60Hz 24bpp).
Network: 1 × RJ45 LAN port.
Audio: 3 × audio jacks.
BIOS
Features: Plug & Play BIOS automatically detects peripheral devices and expansion cards. Desktop Management Interface (DMI) records motherboard specifications.
Dimensions & Mounting
Form factor: Micro-ATX.
Dimensions: 9.6 in × 6.8 in (24.38 cm × 17.3 cm).
Mounting holes: 6.
| Processor | Core Name | CPU Model | CPU Speed | L2 Cache | L3 Cache | GPU | Wattage (W) | Cores |
|---|---|---|---|---|---|---|---|---|
| Core i7 | ||||||||
| Core i7 | Haswell | i7-4770K | 3.5GHz | 1MB | 8MB | HD Graphics 4600 | 84 | 4 |
| Core i7 | Haswell | i7-4771 | 3.5GHz | 1MB | 8MB | HD Graphics 4600 | 84 | 4 |
| Core i7 | Haswell | i7-4770 | 3.4GHz | 1MB | 8MB | HD Graphics 4600 | 84 | 4 |
| Core i7 | Haswell | i7-4770S | 3.1GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i7 | Haswell | i7-4770T | 2.5GHz | 1MB | 6MB | HD Graphics 4600 | 45 | 4 |
| Core i7 | Haswell | i7-4765T | 2.0GHz | 1MB | 8MB | HD Graphics 4600 | 35 | 4 |
| Core i7 | Haswell Refresh | i7-4790K | 4.0GHz | 1MB | 8MB | HD Graphics 4600 | 88 | 4 |
| Core i7 | Haswell Refresh | i7-4790 | 3.6GHz | 1MB | 8MB | HD Graphics 4600 | 84 | 4 |
| Core i7 | Haswell Refresh | i7-4790S | 3.2GHz | 1MB | 8MB | HD Graphics 4600 | 65 | 4 |
| Core i7 | Haswell Refresh | i7-4790T | 2.7GHz | 1MB | 8MB | HD Graphics 4600 | 45 | 4 |
| Core i7 | Haswell Refresh | i7-4785T | 2.2GHz | 1MB | 8MB | HD Graphics 4600 | 35 | 4 |
| Core i5 | ||||||||
| Core i5 | Haswell | i5-4670K | 3.4GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell | i5-4670 | 3.4GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell | i5-4670S | 3.1GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell | i5-4670T | 2.3GHz | 1MB | 6MB | HD Graphics 4600 | 45 | 4 |
| Core i5 | Haswell | i5-4570 | 3.2GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell | i5-4570S | 2.9GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell | i5-4570T | 2.9GHz | 512KB | 4MB | HD Graphics 4600 | 35 | 4 |
| Core i5 | Haswell | i5-4440 | 3.1GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell | i5-4440S | 2.8GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell | i5-4430 | 3.0GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell | i5-4430S | 2.7GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell Refresh | i5-4690K | 3.5GHz | 1MB | 6MB | HD Graphics 4600 | 88 | 4 |
| Core i5 | Haswell Refresh | i5-4690 | 3.5GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell Refresh | i5-4690S | 3.2GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell Refresh | i5-4690T | 2.5GHz | 1MB | 6MB | HD Graphics 4600 | 45 | 4 |
| Core i5 | Haswell Refresh | i5-4590 | 3.3GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell Refresh | i5-4590S | 3.0GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell Refresh | i5-4590T | 2.0GHz | 1MB | 6MB | HD Graphics 4600 | 35 | 4 |
| Core i5 | Haswell Refresh | i5-4460 | 3.2GHz | 1MB | 6MB | HD Graphics 4600 | 84 | 4 |
| Core i5 | Haswell Refresh | i5-4460S | 2.9GHz | 1MB | 6MB | HD Graphics 4600 | 65 | 4 |
| Core i5 | Haswell Refresh | i5-4460T | 1.9GHz | 1MB | 6MB | HD Graphics 4600 | 35 | 4 |
| Core i3 | ||||||||
| Core i3 | Haswell | i3-4340 | 3.6GHz | 512KB | 4MB | HD Graphics 4600 | 54 | 2 |
| Core i3 | Haswell | i3-4330 | 3.5GHz | 512KB | 4MB | HD Graphics 4600 | 54 | 2 |
| Core i3 | Haswell | i3-4330T | 3.0GHz | 512KB | 4MB | HD Graphics 4600 | 35 | 2 |
| Core i3 | Haswell | i3-4130 | 3.4GHz | 512KB | 3MB | HD Graphics 4400 | 54 | 2 |
| Core i3 | Haswell | i3-4130T | 2.9GHz | 512KB | 3MB | HD Graphics 4400 | 35 | 2 |
| Core i3 | Haswell Refresh | i3-4170 | 3.7GHz | 512KB | 3MB | HD Graphics 4400 | 54 | 2 |
| Core i3 | Haswell Refresh | i3-4160T | 3.1GHz | 512KB | 3MB | HD Graphics 4400 | 35 | 2 |
| Core i3 | Haswell Refresh | i3-4160 | 3.6GHz | 512KB | 3MB | HD Graphics 4400 | 54 | 2 |
| Core i3 | Haswell Refresh | i3-4350 | 3.6GHz | 512KB | 4MB | HD Graphics 4600 | 54 | 2 |
| Core i3 | Haswell Refresh | i3-4350T | 3.1GHz | 512KB | 4MB | HD Graphics 4600 | 35 | 2 |
| Core i3 | Haswell Refresh | i3-4360 | 3.7GHz | 512KB | 4MB | HD Graphics 4600 | 54 | 2 |
| Core i3 | Haswell Refresh | i3-4360T | 3.2GHz | 512KB | 4MB | HD Graphics 4600 | 35 | 2 |
| Core i3 | Haswell Refresh | i3-4370 | 3.8GHz | 512KB | 4MB | HD Graphics 4600 | 54 | 2 |
| Core i3 | Haswell Refresh | i3-4370T | 3.3GHz | 512KB | 4MB | HD Graphics 4600 | 35 | 2 |
| Core i3 | Haswell Refresh | i3-4170T | 3.2GHz | 512KB | 3MB | HD Graphics 4400 | 35 | 2 |
| Core i3 | Haswell Refresh | i3-4150 | 3.5GHz | 512KB | 3MB | HD Graphics 4400 | 54 | 2 |
| Core i3 | Haswell Refresh | i3-4150T | 3.0GHz | 512KB | 3MB | HD Graphics 4400 | 35 | 2 |
| Pentium | ||||||||
| Pentium | Haswell Refresh | G3460 | 3.5GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3450 | 3.4GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3470 | 3.6GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3260 | 3.3GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3260T | 2.9GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Pentium | Haswell Refresh | G3460T | 3.0GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Pentium | Haswell Refresh | G3450T | 2.9GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Pentium | Haswell Refresh | G3440 | 3.3GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3440T | 2.8GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Pentium | Haswell Refresh | G3258 | 3.2GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3250 | 3.2GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3240 | 3.1GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3240T | 2.7GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Pentium | Haswell Refresh | G3420 | 3.2GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell Refresh | G3420T | 2.7GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Pentium | Haswell | G3430 | 3.3GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell | G3220 | 3.0GHz | 512KB | 3MB | HD Graphics | 53 | 2 |
| Pentium | Haswell | G3220T | 2.6GHz | 512KB | 3MB | HD Graphics | 35 | 2 |
| Celeron | ||||||||
| Celeron | Haswell Refresh | G1850 | 2.9GHz | 512KB | 2MB | HD Graphics | 53 | 2 |
| Celeron | Haswell Refresh | G1840 | 2.8GHz | 512KB | 2MB | HD Graphics | 53 | 2 |
| Celeron | Haswell Refresh | G1840T | 2.5GHz | 512KB | 2MB | HD Graphics | 35 | 2 |
| Celeron | Haswell | G1830 | 2.8GHz | 512KB | 2MB | HD Graphics | 65 | 2 |
| Celeron | Haswell | G1820 | 2.7GHz | 512KB | 2MB | HD Graphics | 65 | 2 |
| Celeron | Haswell | G1820T | 2.4GHz | 512KB | 2MB | HD Graphics | 35 | 2 |
| Xeon | ||||||||
| Xeon | Haswell | E3-1270 v3 | 3.5GHz | 1MB | 8MB | N/A | 80 | 4 |
| Xeon | Haswell | E3-1280 v3 | 3.6GHz | 1MB | 8MB | N/A | 82 | 4 |
| Xeon | Haswell | E3-1275 v3 | 3.5GHz | 1MB | 8MB | HD Graphics P4600 | 84 | 4 |
| Xeon | Haswell | E3-1245 v3 | 3.4GHz | 1MB | 8MB | HD Graphics P4600 | 84 | 4 |
| Xeon | Haswell | E3-1240 v3 | 3.4GHz | 1MB | 8MB | N/A | 80 | 4 |
| Xeon | Haswell | E3-1230 v3 | 3.3GHz | 1MB | 8MB | N/A | 80 | 4 |
| Xeon | Haswell | E3-1220 v3 | 3.1GHz | 1MB | 8MB | N/A | 80 | 4 |
| Xeon | Haswell | E3-1285L v3 | 3.1GHz | 1MB | 8MB | HD Graphics P4700 | 65 | 4 |
| Xeon | Haswell | E3-1265L v3 | 2.5GHz | 1MB | 8MB | HD Graphics | 45 | 4 |
| Xeon | Haswell | E3-1225 v3 | 3.2GHz | 1MB | 8MB | HD Graphics P4600 | 84 | 4 |
| Xeon | Haswell | E3-1285 v3 | 3.6GHz | 1MB | 8MB | HD Graphics P4700 | 84 | 4 |
| Xeon | Haswell | E3-1230L v3 | 1.8GHz | 1MB | 8MB | N/A | 25 | 4 |
| Xeon | Haswell Refresh | E3-1246 v3 | 3.5GHz | 1MB | 8MB | HD Graphics P4600 | 84 | 4 |
| Xeon | Haswell Refresh | E3-1226 v3 | 3.3GHz | 1MB | 8MB | HD Graphics P4600 | 84 | 4 |
| Xeon | Haswell Refresh | E3-1275L v3 | 2.7GHz | 1MB | 4MB | HD Graphics | 45 | 4 |
| Xeon | Haswell Refresh | E3-1286L v3 | 3.2GHz | 1MB | 8MB | HD Graphics P4700 | 65 | 4 |
| Xeon | Haswell Refresh | E3-1286 v3 | 3.7GHz | 1MB | 8MB | HD Graphics P4700 | 84 | 4 |
| Xeon | Haswell Refresh | E3-1276 v3 | 3.6GHz | 1MB | 8MB | HD Graphics P4600 | 84 | 4 |
| Xeon | Haswell Refresh | E3-1281 v3 | 3.7GHz | 1MB | 8MB | N/A | 82 | 4 |
| Xeon | Haswell Refresh | E3-1271 v3 | 3.6GHz | 1MB | 8MB | N/A | 80 | 4 |
| Xeon | Haswell Refresh | E3-1241 v3 | 3.5GHz | 1MB | 8MB | N/A | 80 | 4 |
| Xeon | Haswell Refresh | E3-1240L v3 | 2.0GHz | 1MB | 8MB | N/A | 25 | 4 |
| Xeon | Haswell Refresh | E3-1231 v3 | 3.4GHz | 1MB | 8MB | N/A | 80 | 4 |





هیچ دیدگاهی برای این محصول نوشته نشده است.