مادربورد گیگابایت مدل Gigabyte GA-H61M-S1
مادربورد گیگابایت مدل Gigabyte GA-H61M-S1 دارای سوکت LGA 1155 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 2200(OC)/800/1333/1066//2133 مگاهرتز می باشد و حداکثر از 16 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل یک PCI Express x16 و دو PCI Express x1 و می باشد.
پورتهای ساتا برای اتصال هارد شامل 4 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 است.
- Support for Intel® Core™ i7 processors/Intel® Core™ i5 processors/ Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1155 package
- L3 cache varies with CPU
(Some Intel® Core™ processors require a graphic card, please refer “CPU support List” for more information.)
- Intel® H61 Express Chipset
- 2 x 1.5V DDR3 DIMM sockets supporting up to 16 GB of system memory
* Due to Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than 4 GB. - Dual channel memory architecture
- Support for DDR3 2200(OC)/1333/1066/800 MHz memory modules
- Support for non-ECC memory modules
(Please refer “Memory Support List” for more information.)
Integrated Graphics Prosessor:
- 1 x D-Sub port
- Realtek ALC887 HD audio codec
- High Definition Audio
- 2/4/5.1/7.1-channel
* To enable 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver.
- 1 x Realtek RTL8111F LAN chip (10/100/1000 Mbit)
- 1 x PCI Express x16 slot, running at x16
(The PCI Express x16 slot conforms to PCI Express 3.0 standard.)
* PCIE Gen.3 is dependent on CPU and expansion card compatibility. - 2 x PCI Express x1 slots
(All PCI Express x1 slots conform to PCI Express 2.0 standard.)
Chipset:
- 4 x SATA 3Gb/s connectors supporting up to 4 SATA 3Gb/s devices
Chipset:
- Up to 8 USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers)
- 1 x 24-pin ATX main power connector
- 1 x 4-pin ATX 12V power connector
- 4 x SATA 3Gb/s connectors
- 1 x CPU fan header
- 1 x system fan header
- 1 x front panel header
- 1 x front panel audio header
- 2 x USB 2.0/1.1 headers
- 1 x Clear CMOS jumper
- 1 x PS/2 keyboard port
- 1 x PS/2 mouse port
- 1 x D-Sub port
- 4 x USB 2.0/1.1 ports
- 1 x RJ-45 port
- 3 x audio jacks (Line In/Line Out/Microphone)
- iTE IT8728 chip
- System voltage detection
- CPU/System temperature detection
- CPU/System fan speed detection
- CPU overheating warning
- CPU/System fan fail warning
- CPU/System fan speed control
* Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install.
- 1 x 32 Mbit flash
- Use of licensed AMI EFI BIOS
- PnP 1.0a, DMI 2.0, SM BIOS 2.6, ACPI 2.0a
- Support for @BIOS
- Support for Q-Flash
- Support for Xpress Recovery2
- Support for EasyTune
* Available functions in EasyTune may differ by motherboard model. - Support for ON/OFF Charge
- Norton Internet Security (OEM version)
- Support for Microsoft® Windows® 8/7/Vista/XP
- Micro ATX Form Factor; 22.6cm x 17.4cm
- Due to different Linux support condition provided by chipset vendors, please download Linux driver from chipset vendors’ website or 3rd party website.
- Most hardware/software vendors may no longer offer drivers to support Win9X/ME/2000/XP SP1/SP2. If drivers are available from the vendors, we will update them on the GIGABYTE website.
Vendor | CPU Model | Frequency | L3 Cache |
GPU Info. | Core Name | Process | Stepping | Wattage | BCLK | Since BIOS Version |
Intel | Core i7-3770K | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F5 |
Intel | Core i7-3770 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F5 |
Intel | Core i7-3770S | 3.10GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F5 |
Intel | Core i7-3770T | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F5 |
Intel | Core i5-3570 | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F5 |
Intel | Core i5-3570K | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F5 |
Intel | Core i5-3570S | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W | 100 | F5 |
Intel | Core i5-3570T | 2.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F5 |
Intel | Core i5-3550S | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F5 |
Intel | Core i5-3550 | 3.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F5 |
Intel | Core i5-3475S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F5 |
Intel | Core i5-3470 | 3.20GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F5 |
Intel | Core i5-3470S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W | 100 | F5 |
Intel | Core i5-3470T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F5 |
Intel | Core i5-3450 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F5 |
Intel | Core i5-3450S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F5 |
Intel | Core i5-3350P | 3.10GHz | 6MB | N/A | Ivy Bridge | 22nm | N0 | 69W | 100 | F7 |
Intel | Core i5-3350P | 3.10GHz | 6MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F7 |
Intel | Core i5-3340 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F7 |
Intel | Core i5-3340 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F7 |
Intel | Core i5-3340S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F5 |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F7 |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F5 |
Intel | Core i5-3330S | 2.70GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F5 |
Intel | Core i3-3250 | 3.50GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Core i3-3250T | 3.00GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Core i3-3245 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F7 |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F5 |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F5 |
Intel | Core i3-3225 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F5 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W | 100 | F7 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | E1 | 55W | 100 | F7 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F5 |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F5 |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Core i3-3210 | 3.20GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Core i7-2700K | 3.50GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i7-2600 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i7-2600K | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i7-2600S | 2.80GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i5-2550K | 3.40GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2500 | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2500K | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2500S | 2.70GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i5-2500T | 2.30GHz | 6MB | 720 MHz | Sandy Bridge | 32nm | D2 | 45W | 100 | F5 |
Intel | Core i5-2450P | 3.20GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2405S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i5-2400 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2400S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i5-2390T | 2.70GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Core i5-2380P | 3.10GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2320 | 3.00GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2310 | 2.90GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i5-2300 | 2.80GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Core i3-2130 | 3.40GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i3-2125 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i3-2120 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Core i3-2120T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Core i3-2105 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F5 |
Intel | Core i3-2100T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Core i3-2100 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G2140 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Pentium G2130 | 3.20GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Pentium G2120 | 3.10GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Pentium G2120T | 2.70GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Pentium G2030 | 3.00GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Pentium G2030T | 2.60GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Pentium G2100T | 2.60GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Pentium G2020T | 2.50GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Pentium G2010 | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Pentium G2010 | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W | 100 | F7 |
Intel | Pentium G870 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G860 | 3.00GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G860T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Pentium G850 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G840 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G640 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G640T | 2.40GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Pentium G630 | 2.70GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G630T | 2.30GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Pentium G620 | 2.60GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Pentium G620T | 2.20GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Pentium G645 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F7 |
Intel | Pentium G645T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F7 |
Intel | Celeron G1630 | 2.80GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Celeron G1620 | 2.70GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Celeron G1620T | 2.40GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Celeron G1610 | 2.60GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F7 |
Intel | Celeron G1610T | 2.30GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F7 |
Intel | Celeron G555 | 2.70GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F7 |
Intel | Celeron G550T | 2.20GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F7 |
Intel | Celeron G550 | 2.60GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Celeron G540 | 2.50GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Celeron G530 | 2.40GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F5 |
Intel | Celeron G530T | 2.00GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Celeron G470 | 2.00GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F7 |
Intel | Celeron G465 | 1.90GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F7 |
Intel | Celeron G460 | 1.80GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Celeron G440 | 1.60GHz | 1MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F5 |
Intel | Xeon E3-1275 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Xeon E3-1245 | 3.30GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Xeon E3-1235 | 3.20GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Xeon E3-1225 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Xeon E3-1290 | 3.60GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Xeon E3-1280 | 3.50GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F5 |
Intel | Xeon E3-1270 | 3.40GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F5 |
Intel | Xeon E3-1240 | 3.30GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F5 |
Intel | Xeon E3-1230 | 3.20GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F5 |
Intel | Xeon E3-1220L | 2.20GHz | 3MB | N/A | Sandy Bridge | 32nm | D2 | 20W | 100 | F5 |
Intel | Xeon E3-1220 | 3.10GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F5 |
هیچ دیدگاهی برای این محصول نوشته نشده است.