مادربورد گیگابایت مدل Gigabyte GA-G41MT-S2 Motherboard
مادربورد گیگابایت مدل Gigabyte GA-G41MT-S2 Motherboard دارای سوکت LGA 775 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 1333(OC)/1066/800 مگاهرتز می باشد و حداکثر از 8 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل یک PCI Express x16 و دو PCI Express x1 و یک PCI می باشد.
پورتهای ساتا برای اتصال هارد شامل 4 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 است.
- Support for an Intel® Core™ 2 Extreme processor/ Intel® Core™ 2 Quad processor/Intel® Core™ 2 Duo processor/ Intel® Pentium®processor /Intel® Celeron®processor in the LGA 775 package
- L2 cache varies with CPU
- 1333/1066/800 MHz FSB
- North Bridge: Intel® G41 Chipset
- South Bridge: Intel® ICH7
- 2 x 1.5V DDR3 DIMM sockets supporting up to 8 GB of system memory
- Dual channel memory architecture
- Support for DDR3 1333(OC)/1066/800 MHz memory modules
(Go to GIGABYTE’s website for the latest supported memory speeds and memory modules.)
Integrated in the North Bridge:
- 1 x D-Sub port
- VIA VT1708S codec
- High Definition Audio
- 2/4/5.1/7.1-channel
* To configure 7.1-channel audio, you need connect with the port of HD Audio standard via front panel and enable the multi-channel audio feature through the audio driver.
- 1 x Atheros AR8151 chip (10/100/1000 Mbit)
- 1 x PCI Express x16 slot, running at x16
- 2 x PCI Express x1 slots
- 1 x PCI slot
South Bridge:
- 4 x SATA 3Gb/s connectors supporting up to 4 SATA 3Gb/s devices
South Bridge:
- Up to 8 USB 2.0/1.1 ports (4 on the back panel, 4 via the USB brackets connected to the internal USB headers)
- 1 x 24-pin ATX main power connector
- 1 x 4-pin ATX 12V power connector
- 4 x SATA 3Gb/s connectors
- 1 x CPU fan header
- 1 x system fan header
- 1 x front panel header
- 1 x front panel audio header
- 2 x USB 2.0/1.1 headers
- 1 x parallel port
- 1 x clearing CMOS jumper
- 1 x PS/2 keyboard port
- 1 x PS/2 mouse port
- 1 x serial port
- 1 x D-Sub port
- 4 x USB 2.0/1.1 ports
- 1 x RJ-45 port
- 3 x audio jacks (Line In/Line Out/Microphone)
- iTE IT8718
- System voltage detection
- CPU/System temperature detection
- CPU/System fan speed detection
- CPU overheating warning
- CPU/System fan fail warning
- CPU fan speed control
* Whether the CPU fan speed control function is supported will depend on the CPU cooler you install.
- 2 x 8 Mbit flash
- Use of licensed AWARD BIOS
- Support for DualBIOS™
- PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b
- Support for @BIOS
- Support for Q-Flash
- Support for Xpress BIOS Rescue
- Support for Download Center
- Support for Xpress Install
- Support for Xpress Recovery2
- Support for EasyTune
* Available functions in EasyTune may differ by motherboard model. - Support for Easy Energy Saver
* Due to the hardware limitation, you must install the Intel®Core™ 2 Extreme/Core™ 2 Quad/ Core™ 2 Duo/Pentium Dual-Core/Celeron Dual-Core/Celeron 400 Series CPU to enable support for Easy Energy Saver. - Support for Time Repair
- Support for ON/OFF Charge
- Support for Q-Share
- Norton Internet Security (OEM version)
- Support for Microsoft® Windows® 7/Vista/XP
- Micro ATX Form Factor; 24.4cm x 19.4cm
- Due to different Linux support condition provided by chipset vendors, please download Linux driver from chipset vendors’ website or 3rd party website.
- Most hardware/software vendors may no longer offer drivers to support Win9X/ME/2000/XP SP1/SP2. If drivers are available from the vendors, we will update them on the GIGABYTE website.
Vendor | CPU Model | Frequency | L2 Cache |
Core Name | Process | Stepping | Wattage | System Bus(MT/s) |
Since BIOS Version |
---|---|---|---|---|---|---|---|---|---|
Intel | Core™ 2 Extreme QX9770 | 3.20GHz | 12MB | Yorkfield | 45nm | C1 | 135W | 1600 | F3 |
Intel | Core™ 2 Extreme QX9770 | 3.20GHz | 12MB | Yorkfield | 45nm | C0 | 135W | 1600 | F3 |
Intel | Core™ 2 Extreme QX9650 | 3.00GHz | 12MB | Yorkfield | 45nm | C1 | 130W | 1333 | F3 |
Intel | Core™ 2 Extreme QX9650 | 3.00GHz | 12MB | Yorkfield | 45nm | C0 | 130W | 1333 | F3 |
Intel | Core™ 2 Quad Q9650 | 3.00GHz | 12MB | Yorkfield | 45nm | E0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9550 | 2.83GHz | 12MB | Yorkfield | 45nm | E0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9550s | 2.83GHz | 12MB | Yorkfield | 45nm | E0 | 65W | 1333 | F3 |
Intel | Core™ 2 Quad Q9550 | 2.83GHz | 12MB | Yorkfield | 45nm | C1 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9505s | 2.83GHz | 6MB | Yorkfield | 45nm | R0 | 65W | 1333 | F3 |
Intel | Core™ 2 Quad Q9505 | 2.83GHz | 6MB | Yorkfield | 45nm | R0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9500 | 2.83GHz | 6MB | Yorkfield | 45nm | R0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9450 | 2.66GHz | 12MB | Yorkfield | 45nm | C1 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9400 | 2.66GHz | 6MB | Yorkfield | 45nm | R0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q9400s | 2.66GHz | 6MB | Yorkfield | 45nm | R0 | 65W | 1333 | F3 |
Intel | Core™ 2 Quad Q9300 | 2.50GHz | 6MB | Yorkfield | 45nm | M1 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q8400 | 2.66GHz | 4MB | Yorkfield | 45nm | R0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q8400s | 2.66GHz | 4MB | Yorkfield | 45nm | R0 | 65W | 1333 | F3 |
Intel | Core™ 2 Quad Q8300 | 2.50GHz | 4MB | Yorkfield | 45nm | R0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q8200 | 2.33GHz | 4MB | Yorkfield | 45nm | M1 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q8200 | 2.33GHz | 4MB | Yorkfield | 45nm | R0 | 95W | 1333 | F3 |
Intel | Core™ 2 Quad Q8200s | 2.33GHz | 4MB | Yorkfield | 45nm | M1 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8600 | 3.33GHz | 6MB | Wolfdale | 45nm | E0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8500 | 3.16GHz | 6MB | Wolfdale | 45nm | C0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8500 | 3.16GHz | 6MB | Wolfdale | 45nm | E0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8400 | 3.00GHz | 6MB | Wolfdale | 45nm | C0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8400 | 3.00GHz | 6MB | Wolfdale | 45nm | E0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8300 | 2.83GHz | 6MB | Wolfdale | 45nm | C0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8200 | 2.66GHz | 6MB | Wolfdale | 45nm | C0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E8190 | 2.66GHz | 6MB | Wolfdale | 45nm | C0 | 65W | 1333 | F3 |
Intel | Core™ 2 Extreme QX6850 | 3.00GHz | 8MB | Kentsfield | 65nm | G0 | 130W | 1333 | F3 |
Intel | Core™ 2 Extreme QX6800 | 2.93GHz | 8MB | Kentsfield | 65nm | G0 | 130W | 1066 | F3 |
Intel | Core™ 2 Extreme QX6700 | 2.66GHz | 8MB | Kentsfield | 65nm | B3 | 130W | 1066 | F3 |
Intel | Core™ 2 Extreme X6800 | 2.93GHz | 4MB | Conroe XE | 65nm | B2 | 75W | 1066 | F3 |
Intel | Core™ 2 Quad Q6700 | 2.66GHz | 8MB | Kentsfield | 65nm | G0 | 95W | 1066 | F3 |
Intel | Core™ 2 Quad Q6600 | 2.40GHz | 8MB | Kentsfield | 65nm | G0 | 95W | 1066 | F3 |
Intel | Core™ 2 Quad Q6600 | 2.40GHz | 8MB | Kentsfield | 65nm | B3 | 105W | 1066 | F3 |
Intel | Core™ 2 Duo E7600 | 3.06GHz | 3MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E7500 | 2.93GHz | 3MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E7400 | 2.80GHz | 3MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E7300 | 2.66GHz | 3MB | Wolfdale | 45nm | M0 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E7200 | 2.53GHz | 3MB | Wolfdale | 45nm | M0 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6850 | 3.00GHz | 4MB | Conroe | 65nm | G0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E6750 | 2.66GHz | 4MB | Conroe | 65nm | G0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E6700 | 2.66GHz | 4MB | Conroe | 65nm | B2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6600 | 2.40GHz | 4MB | Conroe | 65nm | B2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6550 | 2.33GHz | 4MB | Conroe | 65nm | G0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E6540 | 2.33GHz | 4MB | Conroe | 65nm | G0 | 65W | 1333 | F3 |
Intel | Core™ 2 Duo E6420 | 2.13GHz | 4MB | Conroe | 65nm | B2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6400 | 2.13GHz | 2MB | Conroe | 65nm | L2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6400 | 2.13GHz | 2MB | Conroe | 65nm | B2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6320 | 1.86GHz | 4MB | Conroe | 65nm | B2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6300 | 1.86GHz | 2MB | Conroe | 65nm | L2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E6300 | 1.86GHz | 2MB | Conroe | 65nm | B2 | 65W | 1066 | F3 |
Intel | Core™ 2 Duo E4700 | 2.60GHz | 2MB | Conroe | 65nm | G0 | 65W | 800 | F3 |
Intel | Core™ 2 Duo E4600 | 2.40GHz | 2MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Core™ 2 Duo E4500 | 2.20GHz | 2MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Core™ 2 Duo E4400 | 2.00GHz | 2MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Core™ 2 Duo E4400 | 2.00GHz | 2MB | Conroe | 65nm | L2 | 65W | 800 | F3 |
Intel | Core™ 2 Duo E4300 | 1.80GHz | 2MB | Conroe | 65nm | L2 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E6800 | 3.33GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Pentium Dual-Core E6700 | 3.20GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Pentium Dual-Core E6600 | 3.06GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Pentium Dual-Core E6500 | 2.93GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Pentium Dual-Core E6300 | 2.80GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 1066 | F3 |
Intel | Pentium Dual-Core E5800 | 3.20GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E5700 | 3.00GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E5500 | 2.80GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E5400 | 2.70GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E5300 | 2.60GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E5200 | 2.50GHz | 2MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E5200 | 2.50GHz | 2MB | Wolfdale | 45nm | M0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2220 | 2.40GHz | 1MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2200 | 2.20GHz | 1MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2180 | 2.00GHz | 1MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2160 | 1.80GHz | 1MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2160 | 1.80GHz | 1MB | Conroe | 65nm | L2 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2140 | 1.60GHz | 1MB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Pentium Dual-Core E2140 | 1.60GHz | 1MB | Conroe | 65nm | L2 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E3500 | 2.70GHz | 1MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E3400 | 2.60GHz | 1MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E3300 | 2.50GHz | 1MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E3200 | 2.40GHz | 1MB | Wolfdale | 45nm | R0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E1600 | 2.40GHz | 512KB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E1500 | 2.20GHz | 512KB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E1400 | 2.00GHz | 512KB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Celeron Dual-Core E1200 | 1.60GHz | 512KB | Conroe | 65nm | M0 | 65W | 800 | F3 |
Intel | Celeron 400 Sequence 450 | 2.20GHz | 512KB | Conroe-L | 65nm | A1 | 35W | 800 | F3 |
Intel | Celeron 400 Sequence 440 | 2.00GHz | 512KB | Conroe-L | 65nm | A1 | 35W | 800 | F3 |
Intel | Celeron 400 Sequence 430 | 1.80GHz | 512KB | Conroe-L | 65nm | A1 | 35W | 800 | F3 |
Intel | Celeron 400 Sequence 420 | 1.60GHz | 512KB | Conroe-L | 65nm | A1 | 35W | 800 | F3 |
هیچ دیدگاهی برای این محصول نوشته نشده است.