مادربرد گیگابایت GIGABYTE GA-B85-HD3 دارای سوکت LGA 1150 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 1333/1066/800 مگاهرتز می باشد و حداکثر از 16 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل دو PCI Express x16، دو PCI Express x1 و دو PCI می باشد.
پورتهای ساتا برای اتصال هارد شامل 6 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 و 2 عدد USB 3.0 است.
مادربرد MSI H81M-E35 V2 یک مادربرد اقتصادی و پایدار از نوع Micro-ATX است که بر پایه چیپست Intel H81 ساخته شده و از پردازندههای نسل چهارم اینتل شامل Core i7، i5، i3، Pentium و Celeron با سوکت LGA 1150 پشتیبانی میکند. این مادربرد انتخابی عالی برای سیستمهای اداری، خانگی و حتی گیمینگ سطح پایه است.
از نظر حافظه، این مدل قادر به پشتیبانی از 16 گیگابایت رم DDR3 دو کاناله با فرکانس 1600/1333 مگاهرتز میباشد. همچنین دارای یک شکاف PCIe 2.0 x16 است که امکان نصب کارت گرافیک مجزا را فراهم میسازد. برای ذخیرهسازی نیز 2 پورت SATA 6Gb/s و 2 پورت SATA 3Gb/s در نظر گرفته شده است.
این مادربرد مجهز به کارت شبکه گیگابیتی برای اتصال پایدار، و فناوری صوتی MSI Audio Boost برای ارائه صدای باکیفیت است. همچنین از پورتهای USB 3.0 و خروجیهای تصویری HDMI، DVI و VGA پشتیبانی میکند تا امکان اتصال به انواع مانیتورها را فراهم سازد.
با استفاده از قطعات باکیفیت Military Class 4، این مادربرد دوام و پایداری طولانیمدت را تضمین میکند و گزینهای مناسب برای کاربرانی است که به دنبال یک سیستم اقتصادی و مطمئن هستند.
CPU
Supported processors: Intel® Core™ i7 / Core™ i5 / Core™ i3 / Intel® Pentium® / Intel® Celeron® for LGA1150.
Cache: L3 cache varies with CPU.
Please refer to the CPU Support List for compatible CPUs.
Chipset
Chipset: Intel® B85 Express Chipset
Memory
DIMM sockets: 4 × 1.5V DDR3 DIMM
Maximum memory: Up to 32 GB system memory (Windows 32-bit displays less than physical when >4 GB installed)
Supported speeds: DDR3 1600 / 1333 MHz
Memory type: Non-ECC, unbuffered
Memory architecture: Dual-channel
XMP: Supports Extreme Memory Profile (XMP). See Memory Support List for details.
Onboard Graphics
Integrated graphics: Intel® HD Graphics support
Video outputs: D-Sub (max 1920×1200), DVI-D (max 1920×1200; DVI-D does not support D-Sub via adapter), HDMI (max 4096×2160 @ 24 Hz / 2560×1600 @ 60 Hz; HDMI 1.4a)
Maximum shared video memory: 1 GB
Audio
Codec: Realtek® ALC892
Channels: 2 / 4 / 5.1 / 7.1-channel High Definition Audio
S/PDIF: Supports S/PDIF In and S/PDIF Out
LAN
Network controller: Realtek® Gigabit Ethernet (10/100/1000 Mbit)
Expansion Slots
PCI Express x16: 1 × PCIe x16 (runs at x16; conforms to PCIe 3.0)
PCI Express x16 (x4 mode): 1 × PCIe x16 (runs at x4)
PCI Express x1: 2 × PCIe x1 (PCIe 2.0)
PCI: 2 × legacy PCI slots
For best graphics performance, install a single PCIe GPU in the PCIEX16 slot.
Multi-Graphics
Multi-GPU support: AMD CrossFire™
Storage Interface
SATA 6Gb/s: 4 × SATA3 (SATA3_0 ~ SATA3_3)
SATA 3Gb/s: 2 × SATA2 (SATA2_4 ~ SATA2_5)
USB
USB 3.0: Up to 4 ports (2 rear, 2 via internal header)
USB 2.0/1.1: Up to 8 ports (4 rear, 4 via internal headers)
Internal I/O Connectors
24-pin ATX main power connector; 8-pin ATX 12V power connector; 4 × SATA 6Gb/s; 2 × SATA 3Gb/s; CPU fan header; 3 × system fan headers; front panel header; front panel audio header; S/PDIF Out header; S/PDIF In header; USB 3.0 header; 2 × USB 2.0 headers; serial port header; parallel port header; Clear CMOS jumper.
Back Panel Connectors
PS/2 combo (keyboard/mouse); D-Sub; DVI-D; HDMI; 2 × USB 3.0; 4 × USB 2.0; RJ-45 LAN; 6 × audio jacks (Center/Sub, Rear, Side, Line In, Line Out, Microphone).
I/O Controller
Controller chip: iTE® I/O controller
Hardware Monitoring
System voltage detection; CPU and system temperature detection; CPU/system fan speed detection; overheating warning; fan failure warning; fan speed control (fan control support depends on installed cooler).
BIOS
2 × 64 Mbit flash using licensed AMI EFI BIOS. Supports DualBIOS™, PnP 1.0a, DMI 2.7, WfM 2.0, SMBIOS 2.7, ACPI 5.0.
Unique Features
Q-Flash; Xpress Install; APP Center (available apps vary by model); @BIOS; EasyTune; EZ Setup; USB Blocker; ON/OFF Charge.
Bundled Software
Norton Internet Security (OEM); Intel® Rapid Start Technology; Intel® Smart Connect Technology; Intel® Small Business Advantage.
Operating System Support
Windows 10 / 8.1 / 8 / 7
Form Factor
ATX — 30.5 cm × 22.5 cm
Remarks
Linux driver support depends on chipset vendors; download Linux drivers from chipset vendor sites if needed. Older Windows drivers (Win9x/ME/2000/XP) may no longer be available; check the vendor website for updates.
| Class | CPU Model | Core Name | Frequency | L3 Cache | GPU Info. | Wattage (W) | Cores |
|---|---|---|---|---|---|---|---|
| Core i7 | |||||||
| Core i7 | i7-4790K | Haswell Refresh | 4.00GHz | 8MB | 350 / 1300 MHz | 88 | 4 |
| Core i7 | i7-4790 | Haswell Refresh | 3.60GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Core i7 | i7-4790S | Haswell Refresh | 3.20GHz | 8MB | 350 / 1300 MHz | 65 | 4 |
| Core i7 | i7-4790T | Haswell Refresh | 2.70GHz | 8MB | 350 / 1300 MHz | 45 | 4 |
| Core i7 | i7-4785T | Haswell Refresh | 2.20GHz | 8MB | 350 / 1300 MHz | 35 | 4 |
| Core i7 | i7-4771 | Haswell | 3.50GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Core i7 | i7-4770 | Haswell | 3.40GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Core i7 | i7-4770K | Haswell | 3.50GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Core i7 | i7-4770S | Haswell | 3.10GHz | 8MB | 350 / 1300 MHz | 65 | 4 |
| Core i7 | i7-4770T | Haswell | 2.50GHz | 8MB | 350 / 1300 MHz | 45 | 4 |
| Core i7 | i7-4765T | Haswell | 2.00GHz | 8MB | 350 / 1300 MHz | 35 | 4 |
| Core i5 | |||||||
| Core i5 | i5-4690 | Haswell Refresh | 3.50GHz | 6MB | 350 / 1300 MHz | 84 | 4 |
| Core i5 | i5-4690K | Haswell Refresh | 3.50GHz | 6MB | 350 / 1300 MHz | 88 | 4 |
| Core i5 | i5-4690S | Haswell Refresh | 3.20GHz | 6MB | 350 / 1300 MHz | 65 | 4 |
| Core i5 | i5-4690T | Haswell Refresh | 2.50GHz | 6MB | 350 / 1300 MHz | 45 | 4 |
| Core i5 | i5-4670 | Haswell | 3.40GHz | 6MB | 350 / 1300 MHz | 84 | 4 |
| Core i5 | i5-4670K | Haswell | 3.40GHz | 6MB | 350 / 1300 MHz | 84 | 4 |
| Core i5 | i5-4670S | Haswell | 3.10GHz | 6MB | 350 / 1300 MHz | 65 | 4 |
| Core i5 | i5-4670T | Haswell | 2.30GHz | 6MB | 350 / 1300 MHz | 45 | 4 |
| Core i5 | i5-4590 | Haswell Refresh | 3.30GHz | 6MB | 350 / 1250 MHz | 84 | 4 |
| Core i5 | i5-4590S | Haswell Refresh | 3.00GHz | 6MB | 350 / 1250 MHz | 65 | 4 |
| Core i5 | i5-4590T | Haswell Refresh | 2.00GHz | 6MB | 350 / 1250 MHz | 35 | 4 |
| Core i5 | i5-4570 | Haswell | 3.20GHz | 6MB | 350 / 1250 MHz | 84 | 4 |
| Core i5 | i5-4570S | Haswell | 2.90GHz | 6MB | 350 / 1250 MHz | 65 | 4 |
| Core i5 | i5-4570T | Haswell | 2.90GHz | 4MB | 350 / 1100 MHz | 35 | 4 |
| Core i5 | i5-4460 | Haswell Refresh | 3.20GHz | 6MB | 350 / 1200 MHz | 84 | 4 |
| Core i5 | i5-4460S | Haswell Refresh | 2.90GHz | 6MB | 350 / 1200 MHz | 65 | 4 |
| Core i5 | i5-4460T | Haswell Refresh | 1.90GHz | 6MB | 350 / 1200 MHz | 35 | 4 |
| Core i5 | i5-4440 | Haswell | 3.10GHz | 6MB | 350 / 1200 MHz | 84 | 4 |
| Core i5 | i5-4440S | Haswell | 2.80GHz | 6MB | 350 / 1200 MHz | 65 | 4 |
| Core i5 | i5-4430 | Haswell | 3.00GHz | 6MB | 350 / 1200 MHz | 84 | 4 |
| Core i5 | i5-4430S | Haswell | 2.70GHz | 6MB | 350 / 1200 MHz | 65 | 4 |
| Core i3 | |||||||
| Core i3 | i3-4370 | Haswell Refresh | 3.80GHz | 4MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4370T | Haswell Refresh | 3.30GHz | 4MB | 350 / 1250 MHz | 35 | 2 |
| Core i3 | i3-4360 | Haswell Refresh | 3.70GHz | 4MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4360T | Haswell Refresh | 3.20GHz | 4MB | 350 / 1100 MHz | 35 | 2 |
| Core i3 | i3-4350 | Haswell Refresh | 3.60GHz | 4MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4350T | Haswell Refresh | 3.10GHz | 4MB | 350 / 1100 MHz | 35 | 2 |
| Core i3 | i3-4340 | Haswell | 3.60GHz | 4MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4330 | Haswell | 3.50GHz | 4MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4330T | Haswell | 3.00GHz | 4MB | 350 / 1100 MHz | 35 | 2 |
| Core i3 | i3-4170 | Haswell Refresh | 3.70GHz | 3MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4170T | Haswell Refresh | 3.20GHz | 3MB | 350 / 1100 MHz | 35 | 2 |
| Core i3 | i3-4160 | Haswell Refresh | 3.60GHz | 3MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4160T | Haswell Refresh | 3.10GHz | 3MB | 350 / 1100 MHz | 35 | 2 |
| Core i3 | i3-4150 | Haswell Refresh | 3.50GHz | 3MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4150T | Haswell Refresh | 3.00GHz | 3MB | 350 / 1100 MHz | 35 | 2 |
| Core i3 | i3-4130 | Haswell | 3.40GHz | 3MB | 350 / 1250 MHz | 54 | 2 |
| Core i3 | i3-4130T | Haswell | 2.90GHz | 3MB | 350 / 1100 MHz | 35 | 2 |
| Pentium | |||||||
| Pentium | G3470 | Haswell Refresh | 3.60GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3460 | Haswell Refresh | 3.50GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3460T | Haswell Refresh | 3.00GHz | 3MB | 350 / 1200 MHz | 35 | 2 |
| Pentium | G3450 | Haswell Refresh | 3.40GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3450T | Haswell Refresh | 2.90GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Pentium | G3440 | Haswell Refresh | 3.30GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3440T | Haswell Refresh | 2.80GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Pentium | G3430 | Haswell | 3.30GHz | 3MB | 350 / 1200 MHz | 54 | 2 |
| Pentium | G3420 | Haswell | 3.20GHz | 3MB | 350 / 1200 MHz | 54 | 2 |
| Pentium | G3420T | Haswell | 2.70GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Pentium | G3260 | Haswell | 3.30GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3260T | Haswell | 2.90GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Pentium | G3258 | Haswell Refresh | 3.20GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3250 | Haswell Refresh | 3.20GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3250T | Haswell Refresh | 2.80GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Pentium | G3240 | Haswell Refresh | 3.10GHz | 3MB | 350 / 1200 MHz | 53 | 2 |
| Pentium | G3240T | Haswell Refresh | 2.70GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Pentium | G3220 | Haswell | 3.00GHz | 3MB | 350 / 1200 MHz | 54 | 2 |
| Pentium | G3220T | Haswell | 2.60GHz | 3MB | 300 / 1100 MHz | 35 | 2 |
| Celeron | |||||||
| Celeron | G1850 | Haswell Refresh | 2.90GHz | 2MB | 350 / 1150 MHz | 53 | 2 |
| Celeron | G1840 | Haswell Refresh | 2.80GHz | 2MB | 350 / 1150 MHz | 53 | 2 |
| Celeron | G1840T | Haswell Refresh | 2.40GHz | 2MB | 200 / 1150 MHz | 35 | 2 |
| Celeron | G1830 | Haswell | 2.80GHz | 2MB | 350 / 1150 MHz | 53 | 2 |
| Celeron | G1820 | Haswell | 2.70GHz | 2MB | 350 / 1150 MHz | 53 | 2 |
| Celeron | G1820T | Haswell | 2.40GHz | 2MB | 200 / 1150 MHz | 35 | 2 |
| Xeon (E3) | |||||||
| Xeon | E3-1286 V3 | Haswell Refresh | 3.70GHz | 8MB | 300 / 1150 MHz | 84 | 4 |
| Xeon | E3-1286L V3 | Haswell Refresh | 3.20GHz | 8MB | 350 / 1300 MHz | 65 | 4 |
| Xeon | E3-1285v3 | Haswell | 3.60GHz | 8MB | 300 / 1150 MHz | 84 | 4 |
| Xeon | E3-1285Lv3 | Haswell | 3.10GHz | 8MB | 350 / 1300 MHz | 65 | 4 |
| Xeon | E3-1276 V3 | Haswell Refresh | 3.60GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Xeon | E3-1275v3 | Haswell | 3.50GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Xeon | E3-1275L V3 | Haswell Refresh | 2.70GHz | 4MB | 350 / 1300 MHz | 45 | 4 |
| Xeon | E3-1265Lv3 | Haswell | 2.50GHz | 8MB | 350 / 1300 MHz | 45 | 4 |
| Xeon | E3-1246 V3 | Haswell Refresh | 3.50GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Xeon | E3-1245v3 | Haswell | 3.40GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Xeon | E3-1226 V3 | Haswell Refresh | 3.30GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Xeon | E3-1225v3 | Haswell | 3.20GHz | 8MB | 350 / 1300 MHz | 84 | 4 |
| Xeon | E3-1281 V3 | Haswell Refresh | 3.70GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1280v3 | Haswell | 3.60GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1271 V3 | Haswell Refresh | 3.60GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1270v3 | Haswell | 3.50GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1241 V3 | Haswell Refresh | 3.50GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1240v3 | Haswell | 3.40GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1240L V3 | Haswell Refresh | 2.00GHz | 8MB | N/A | 25 | 4 |
| Xeon | E3-1231 V3 | Haswell Refresh | 3.40GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1230v3 | Haswell | 3.30GHz | 8MB | N/A | 80 | 4 |
| Xeon | E3-1230Lv3 | Haswell | 1.80GHz | 8MB | N/A | 25 | 4 |
| Xeon | E3-1220v3 | Haswell | 3.10GHz | 8MB | N/A | 80 | 4 |





هیچ دیدگاهی برای این محصول نوشته نشده است.