مادربورد گیگابایت GIGABYTE GA-B85-HD3

دسته:
تحویل همین امروز برای شهر تهران
پرداخت در محل در تمام کشور

در انبار موجود نمی باشد

ارسال توسط فروشگاه آنلاین فلش سیستم

در حال حاضر این محصول در انبار موجود نیست و در دسترس نمی باشد.

توضیحات

مادربورد گیگابایت GIGABYTE GA-B85-HD3

مادربورد گیگابایت GIGABYTE GA-B85-HD3 دارای سوکت LGA 1150 و سازگار با پردازنده های اعلام شده در لیست پایین است.

این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 1333/1066/800 مگاهرتز می باشد و حداکثر از 16 گیگابایت حافظه رم پشتیبانی می کند.

اسلات های توسعه شامل دو PCI Express x16، دو PCI Express x1 و دو PCI می باشد.

پورتهای ساتا برای اتصال هارد شامل 6 عدد می باشد.

پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 و 2 عدد USB 3.0 است.

مشخصات مادربورد GIGABYTE GA-B85-HD3لیست CPU های پشتیبانی کنندهدانلود درایورها

CPU
  1. Support for Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1150 package
  2. L3 cache varies with CPU

(Please refer “CPU Support List” for more information.)

Chipset
  1. Intel® B85 Express Chipset
Memory
  1. 4 x 1.5V DDR3 DIMM sockets supporting up to 32 GB of system memory
    * Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed.
  2. Dual channel memory architecture
  3. Support for DDR3 1600/1333 MHz memory modules
  4. Support for non-ECC memory modules
  5. Support for Extreme Memory Profile (XMP) memory modules

(Please refer “Memory Support List” for more information.)

Onboard Graphics
Integrated Graphics Processor – Intel® HD Graphics support:

  1. 1 x D-Sub port, supporting a maximum resolution of 1920×1200
  2. 1 x DVI-D port, supporting a maximum resolution of 1920×1200
    * The DVI-D port does not support D-Sub connection by adapter.
  3. 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz
    * Support for HDMI 1.4a version.
  4. Maximum shared memory of 1 GB
Audio
  1. Realtek® ALC892 codec
  2. High Definition Audio
  3. 2/4/5.1/7.1-channel
  4. Support for S/PDIF In
  5. Support for S/PDIF Out
LAN
  1. Realtek® GbE LAN chip (10/100/1000 Mbit)
Expansion Slots
    1. 1 x PCI Express x16 slot, running at x16
      (The PCI Express x16 slot conforms to PCI Express 3.0 standard.)
      * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.
    1. 1 x PCI Express x16 slot, running at x4 (PCIEX4)
    1. 2 x PCI Express x1 slots
      (PCIEX4 and PCIEX1 slots conform to PCI Express 2.0 standard.)
  1. 2 x PCI slots
Multi-Graphics Technology
  1. Support for AMD CrossFire™ technology
Storage Interface
Chipset:

  1. 4 x SATA 6Gb/s connectors (SATA3 0~SATA3 3) supporting up to 4 SATA 6Gb/s devices
  2. 2 x SATA 3Gb/s connectors (SATA2 4~SATA2 5) supporting up to 2 SATA 3Gb/s devices
USB
Chipset:

  1. Up to 4 USB 3.0/2.0 ports (2 ports on the back panel, 2 ports available through the internal USB header)
  2. Up to 8 USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers)
Internal I/O Connectors
  1. 1 x 24-pin ATX main power connector
  2. 1 x 8-pin ATX 12V power connector
  3. 4 x SATA 6Gb/s connectors
  4. 2 x SATA 3Gb/s connectors
  5. 1 x CPU fan header
  6. 3 x system fan headers
  7. 1 x front panel header
  8. 1 x front panel audio header
  9. 1 x S/PDIF Out header
  10. 1 x S/PDIF In header
  11. 1 x USB 3.0/2.0 header
  12. 2 x USB 2.0/1.1 headers
  13. 1 x serial port header
  14. 1 x parallel port header
  15. 1 x Clear CMOS jumper
Back Panel Connectors
  1. 1 x PS/2 keyboard/mouse port
  2. 1 x D-Sub port
  3. 1 x DVI-D port
  4. 1 x HDMI port
  5. 2 x USB 3.0/2.0 ports
  6. 4 x USB 2.0/1.1 ports
  7. 1 x RJ-45 port
  8. 6 x audio jacks (Center/Subwoofer Speaker Out/Rear Speaker Out/Side Speaker Out/Line In/Line Out/Microphone)
I/O Controller
  1. iTE® I/O Controller Chip
H/W Monitoring
  1. System voltage detection
  2. CPU/System temperature detection
  3. CPU/System fan speed detection
  4. CPU/System overheating warning
  5. CPU/System fan fail warning
  6. CPU/System fan speed control
    * Whether the fan speed control function is supported will depend on the cooler you install.
BIOS
  1. 2 x 64 Mbit flash
  2. Use of licensed AMI EFI BIOS
  3. Support for DualBIOS™
  4. PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
    1. Support for Q-Flash
    2. Support for Xpress Install
    3. Support for APP Center

    1. * Available applications in APP Center may differ by motherboard model. Supported functions of each application may also differ depending on motherboard specifications.
    1. @BIOS
    1. EasyTune
    1. EZ Setup
    1. USB Blocker
  1. Support for ON/OFF Charge
Bundled Software
  1. Norton Internet Security (OEM version)
  2. Intel® Rapid Start Technology
  3. Intel® Smart Connect Technology
  4. Intel® Small Business Advantage
Operating System
  1. Support for Windows 10/8.1/8/7
Form Factor
  1. ATX Form Factor; 30.5cm x 22.5cm
Remark
  1. Due to different Linux support condition provided by chipset vendors, please download Linux driver from chipset vendors’ website or 3rd party website.
  2. Most hardware/software vendors may no longer offer drivers to support Win9X/ME/2000/XP. If drivers are available from the vendors, we will update them on the GIGABYTE website.
Socket 1150
Motherboard Model GA-B85-HD3
PCB 1.x
Vendor CPU Model Frequency L3
Cache
GPU Info. Core Name Process Stepping Wattage BCLK Since BIOS Version
Intel Core i7-4790K 4.00GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 88W 100 F9
Intel Core i7-4790 3.60GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Core i7-4790S 3.20GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 65W 100 F9
Intel Core i7-4790T 2.70GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 45W 100 F9
Intel Core i7-4785T 2.20GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i7-4771 3.50GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Core i7-4770 3.40GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Core i7-4770K 3.50GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Core i7-4770S 3.10GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 65W 100 F9
Intel Core i7-4770T 2.50GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 45W 100 F9
Intel Core i7-4765T 2.00GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 35W 100 F9
Intel Core i5-4690 3.50GHz 6MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Core i5-4690K 3.50GHz 6MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 88W 100 F9
Intel Core i5-4690S 3.20GHz 6MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 65W 100 F9
Intel Core i5-4690T 2.50GHz 6MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 45W 100 F9
Intel Core i5-4670 3.40GHz 6MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Core i5-4670K 3.40GHz 6MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Core i5-4670S 3.10GHz 6MB 350 MHz / 1300 MHz Haswell 22nm C0 65W 100 F9
Intel Core i5-4670T 2.30GHz 6MB 350 MHz / 1300 MHz Haswell 22nm C0 45W 100 F9
Intel Core i5-4590 3.30GHz 6MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Core i5-4590S 3.00GHz 6MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 65W 100 F9
Intel Core i5-4590T 2.00GHz 6MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i5-4570 3.20GHz 6MB 350 MHz / 1250 MHz Haswell 22nm C0 84W 100 F9
Intel Core i5-4570S 2.90GHz 6MB 350 MHz / 1250 MHz Haswell 22nm C0 65W 100 F9
Intel Core i5-4570T 2.90GHz 4MB 350 MHz / 1100 MHz Haswell 22nm C0 35W 100 F9
Intel Core i5-4460 3.20GHz 6MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Core i5-4460S 2.90GHz 6MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 65W 100 F9
Intel Core i5-4460T 1.90GHz 6MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i5-4440 3.10GHz 6MB 350 MHz / 1200 MHz Haswell 22nm C0 84W 100 F9
Intel Core i5-4440S 2.80GHz 6MB 350 MHz / 1200 MHz Haswell 22nm C0 65W 100 F9
Intel Core i5-4430 3.00GHz 6MB 350 MHz / 1200 MHz Haswell 22nm C0 84W 100 F9
Intel Core i5-4430S 2.70GHz 6MB 350 MHz / 1200 MHz Haswell 22nm C0 65W 100 F9
Intel Core i3-4370 3.80GHz 4MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 54W 100 F9
Intel Core i3-4370T 3.30GHz 4MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i3-4360 3.70GHz 4MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 54W 100 F9
Intel Core i3-4360T 3.20GHz 4MB 350 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i3-4350 3.60GHz 4MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 54W 100 F9
Intel Core i3-4350T 3.10GHz 4MB 350 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i3-4340 3.60GHz 4MB 350 MHz / 1250 MHz Haswell 22nm C0 54W 100 F9
Intel Core i3-4330 3.50GHz 4MB 350 MHz / 1250 MHz Haswell 22nm C0 54W 100 F9
Intel Core i3-4330T 3.00GHz 4MB 350 MHz / 1100 MHz Haswell 22nm C0 35W 100 F9
Intel Core i3-4170 3.70GHz 3MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 54W 100 F9
Intel Core i3-4170T 3.20GHz 3MB 350 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i3-4160 3.60GHz 3MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 54W 100 F9
Intel Core i3-4160T 3.10GHz 3MB 350 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i3-4150 3.50GHz 3MB 350 MHz / 1250 MHz Haswell Refresh 22nm C0 54W 100 F9
Intel Core i3-4150T 3.00GHz 3MB 350 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Core i3-4130 3.40GHz 3MB 350 MHz / 1250 MHz Haswell 22nm C0 54W 100 F9
Intel Core i3-4130T 2.90GHz 3MB 350 MHz / 1100 MHz Haswell 22nm C0 35W 100 F9
Intel Pentium G3470 3.60GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3460 3.50GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3460T 3.00GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Pentium G3450 3.40GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3450T 2.90GHz 3MB 300 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Pentium G3440 3.30GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3440T 2.80GHz 3MB 300 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Pentium G3430 3.30GHz 3MB 350 MHz / 1200 MHz Haswell 22nm C0 54W 100 F9
Intel Pentium G3420 3.20GHz 3MB 350 MHz / 1200 MHz Haswell 22nm C0 54W 100 F9
Intel Pentium G3420T 2.70GHz 3MB 300 MHz / 1100 MHz Haswell 22nm C0 35W 100 F9
Intel Pentium G3260 3.30GHz 3MB 350 MHz / 1200 MHz Haswell 22nm C0 53W 100 F9
Intel Pentium G3260T 2.90GHz 3MB 300 MHz / 1100 MHz Haswell 22nm C0 35W 100 F9
Intel Pentium G3258 3.20GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3250 3.20GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3250T 2.80GHz 3MB 300 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Pentium G3240 3.10GHz 3MB 350 MHz / 1200 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Pentium G3240T 2.70GHz 3MB 300 MHz / 1100 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Pentium G3220 3.00GHz 3MB 350 MHz / 1200 MHz Haswell 22nm C0 54W 100 F9
Intel Pentium G3220T 2.60GHz 3MB 300 MHz / 1100 MHz Haswell 22nm C0 35W 100 F9
Intel Celeron G1850 2.90GHz 2MB 350 MHz / 1150 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Celeron G1840 2.80GHz 2MB 350 MHz / 1150 MHz Haswell Refresh 22nm C0 53W 100 F9
Intel Celeron G1840T 2.40GHz 2MB 200 MHz / 1150 MHz Haswell Refresh 22nm C0 35W 100 F9
Intel Celeron G1830 2.80GHz 2MB 350 MHz / 1150 MHz Haswell 22nm C0 53W 100 F9
Intel Celeron G1820 2.70GHz 2MB 350 MHz / 1150 MHz Haswell 22nm C0 53W 100 F9
Intel Celeron G1820T 2.40GHz 2MB 200 MHz / 1150 MHz Haswell 22nm C0 35W 100 F9
Intel Xeon E3-1286 V3 3.70GHz 8MB 300 MHz / 1150 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Xeon E3-1286L V3 3.20GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 65W 100 F9
Intel Xeon E3-1285v3 3.60GHz 8MB 300 MHz / 1150 MHz Haswell 22nm C0 84W 100 F9
Intel Xeon E3-1285Lv3 3.10GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 65W 100 F9
Intel Xeon E3-1276 V3 3.60GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Xeon E3-1275v3 3.50GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Xeon E3-1275L V3 2.70GHz 4MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 45W 100 F9
Intel Xeon E3-1265Lv3 2.50GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 45W 100 F9
Intel Xeon E3-1246 V3 3.50GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Xeon E3-1245v3 3.40GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Xeon E3-1226 V3 3.30GHz 8MB 350 MHz / 1300 MHz Haswell Refresh 22nm C0 84W 100 F9
Intel Xeon E3-1225v3 3.20GHz 8MB 350 MHz / 1300 MHz Haswell 22nm C0 84W 100 F9
Intel Xeon E3-1281 V3 3.70GHz 8MB N/A Haswell Refresh 22nm C0 80W 100 F9
Intel Xeon E3-1280v3 3.60GHz 8MB N/A Haswell 22nm C0 80W 100 F9
Intel Xeon E3-1271 V3 3.60GHz 8MB N/A Haswell Refresh 22nm C0 80W 100 F9
Intel Xeon E3-1270v3 3.50GHz 8MB N/A Haswell 22nm C0 80W 100 F9
Intel Xeon E3-1241 V3 3.50GHz 8MB N/A Haswell Refresh 22nm C0 80W 100 F9
Intel Xeon E3-1240v3 3.40GHz 8MB N/A Haswell 22nm C0 80W 100 F9
Intel Xeon E3-1240L V3 2.00GHz 8MB N/A Haswell Refresh 22nm C0 25W 100 F9
Intel Xeon E3-1231 V3 3.40GHz 8MB N/A Haswell Refresh 22nm C0 80W 100 F9
Intel Xeon E3-1230v3 3.30GHz 8MB N/A Haswell 22nm C0 80W 100 F9
Intel Xeon E3-1230Lv3 1.80GHz 8MB N/A Haswell 22nm C0 25W 100 F9
Intel Xeon E3-1220v3 3.10GHz 8MB N/A Haswell 22nm C0 80W 100 F9

توضیحات تکمیلی

وزن 3000 گرم
برند

گیگابایت (Gigabyte)

چیپست (Chipset)

اینتل (Intel)

سوکت پردازنده (CPU socket)

LGA 1150

گارانتی

درگاه رم

DDR3

دیدگاهها

درمورد این محصول دیدگاه درج کنید.

هیچ دیدگاهی برای این محصول نوشته نشده است.