مادربورد ایسوس مدل ASUS P8Q77-M2 Motherboard
مادربورد ایسوس مدل ASUS P8Q77-M2 Motherboard دارای سوکت LGA 1155 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 4 درگاه برای اتصال رم از نوع DDR4 با فرکانسهای 1066/1333/1600/1866/2133/2400 مگاهرتز می باشد و حداکثر از 32 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل یک PCI Express x16، یک PCI Express x4 و دو PCI می باشد.
پورتهای ساتا برای اتصال هارد شامل 6 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 و 2 عدد USB 3.0 است.
CPU Socket | LGA 1155 | The socket defines which CPUs are compatible and will fit into the motherboard | |
CPU Compatible Make | Intel | This is the manufacturer of the CPUs that are compatible with this motherboard | |
CPU Chipset | Q77 | This is the name of the chipset, the parts of the motherboard circuit that manage data flow between PC components | |
Form Factor | Micro-ATX | Form factor is the motherboard’s physical size standard, which dictates what cases it will fit into and can limit expansion capabilities | |
Max RAM | 32 GB DDR3 | This is the maximum amount of RAM the motherboard can accommodate | |
RAM Slots | 4 x DDR3 | This is how many slots there are for the different RAM types in this motherboard | |
Memory Channels | 2 | Multi-channel memory architecture increases memory data transfer speeds | |
Compatible RAM Speeds |
DDR3 1066 MHz DDR3 1333 MHz DDR3 1600 MHz DDR3 1866 MHz DDR3 2133 MHz DDR3 2400 MHz |
The motherboard is compatible with only these types of RAM | |
USB 2.0 Internal Slots | 3 | Internal USB 2.0 slots are useful for long-term USB solutions such as case connections | |
USB 2.0 Rear | 4 | Back slots are designed to be accessed from the back of the case, and is generally where basic peripherals are connected | |
USB 3.0 Internal | 1 | Internal USB 3.0 slots are useful for long-term USB solutions via the improved 3.0 interface | |
USB 3.0 Rear | 2 | USB 3.0 slots provide faster data transfer than USB 2.0 and are backwards compatible | |
Graphics Card Interface | PCIe v3.0 | The graphics card interface is the specific technology the motherboard uses to communicate with the graphics card | |
SLI Support | 1 graphics cards | SLI support allows your motherboard to utilize multiple connected Nvidia graphics cards for improved performance | |
Crossfire Support | 1 graphics cards | Crossfire support allows your motherboard to utilize multiple connected AMD graphics cards for improved performance | |
Onboard GPU | yes | If you wish to support integrated graphics you would need a motherboard with a graphics chip or a complete GPU solution such as an AMD APU | |
PCI Slots |
1 x PCIe x4 v2.0 1 x PCIe x16 v3.0 |
PCI slots are hardware containers that can be used to house any compatible PCI component | |
SATA 1.0 | 0 | Serial ATA (SATA) 1.0 is an old technology used to connect slower hard drives | |
SATA 2.0 | 0 | Serial ATA (SATA) 2.0 is still commonly used for theoretical hard drive speeds of up to 3GB/s | |
SATA 3.0 | 4 | Serial ATA (SATA) 3.0 is an increasingly popular hard drive standard that can theoretically reach hard drive speeds of up to 6GB/s | |
SATA 6.0 | 2 | SATA III (revision 3. x) interface, formally known as SATA 6Gb/s, is a third generation SATA interface running at 6.0Gb/s. | |
RAID Support | yes | RAID support allows you to use RAID for multiple hard drives to provide either backups or extra performance speed | |
Internal I/O |
1 x 24 pin power connector 1 x 8 pin power connector 1 x 4 pin fan connector 2 x fan header System Panel Connection |
These are the internal connections for items such as fans and power | |
Back Panel I/O |
DVI connector” Line In Connector Line Out Connector Mic In connector 7.1 Surround Sound Audio Input Output 1 x LAN connector PS/2 keyboard connector PS/2 mouse connector |
These are the back panel connections primarily for peripherals such as speakers |
CPU | Validated since PCB | Validated since BIOS | Note |
---|---|---|---|
Celeron G470 (2.0G,1C,HT,35W,32nm,L3:1.5MB,HD,rev.Q0) | ALL | 0506 GO | |
Core i3-2100 (3.1G,L3:3M,iGPU,2C,rev.Q0) | ALL | 0223 GO | |
Core i3-2100T (2.5G,L3:3M,iGPU,2C,rev.Q0) | ALL | 0223 GO | |
Core i3-2105 (3.1G,L3:3M,iGPU,2C,rev.D2) | ALL | 0223 GO | |
Core i3-2120 (3.3G,L3:3M,iGPU,2C,rev.Q0) | ALL | 0223 GO | |
Core i3-2120T (2.6G,L3:3M,iGPU,2C) | ALL | 0223 GO | |
Core i3-2125 (3.3G,L3:3M,iGPU,2C) | ALL | 0223 GO | |
Core i3-2130 (3.4G,L3:3M,iGPU,2C) | ALL | 0223 GO | |
Core i3-3210 (3.2G,L3:3M,iGPU,GT1,55W,2C,rev.P0) | ALL | 0506 GO | |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.E1) | ALL | 0223 GO | |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.L1) | ALL | 0223 GO | |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.N0) | ALL | 0223 GO | |
Core i3-3220 (3.3G,L3:3M,iGPU,2C,rev.P0) | ALL | 0223 GO | |
Core i3-3220T (2.8G,L3:3M,iGPU,2C,rev.L1) | ALL | 0223 GO | |
Core i3-3220T (2.8G,L3:3M,iGPU,2C,rev.P0) | ALL | 0223 GO | |
Core i3-3225 (3.3G,L3:3M,iGPU,2C,rev.L1) | ALL | 0223 GO | |
Core i3-3240 (3.4G,L3:3M,iGPU,2C,rev.L1) | ALL | 0223 GO | |
Core i3-3240 (3.4G,L3:3M,iGPU,2C,rev.P0) | ALL | 0223 GO | |
Core i3-3240T (2.9G,L3:3M,iGPU,2C,rev.L1) | ALL | 0223 GO | |
Core i3-3240T (2.9G,L3:3M,iGPU,2C,rev.P0) | ALL | 0223 GO | |
Core i3-3245 (3.4G,2C,HT,L3:3M,55W,GT1,rev.L1) | ALL | 0506 GO | |
Core i3-3250 (3.5G,2C,HT,L3:3M,55W,GT1,rev.P0) | ALL | 0506 GO | |
Core i3-3250T (3.0G,2C,HT,L3:3M,35W,GT1,rev.P0) | ALL | 0506 GO | |
Core i5-2300 (2.8G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2310 (2.9G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2320 (3.0G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2380P (3.1G,L3:6M,non-iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2390T (2.7G,L3:3M,iGPU,2C,rev.Q0) | ALL | 0223 GO | |
Core i5-2400 (3.1G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2400S (2.5G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2405S (2.5G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2450P (3.2G,L3:6M,non-iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2500 (3.3G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2500K (3.3G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2500S (2.7G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2500T (2.3G,L3:6M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-2550K (3.4G,L3:6M,non-iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i5-3330 (3.0G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | ALL | 0223 GO | |
Core i5-3330 (3.0G,L3:6M,iGPU,4C,VT-d,77W,rev.N0) | ALL | 0223 GO | |
Core i5-3330S (2.7G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | ALL | 0223 GO | |
Core i5-3340 (3.1G, L3:6M, GT1, 4C, VT-d,77W, rev.E1) | ALL | 0701 GO | |
Core i5-3340 (3.1G, L3:6M, GT1, 4C, VT-d,77W, rev.N0) | ALL | 0701 GO | |
Core i5-3340S (2.8G, L3:6M, GT1, 4C, VT-d, 65W, rev.E1) | ALL | 0701 GO | |
Core i5-3350P (3.1G,L3:6M,4C,69W,rev.E1) | ALL | 0223 GO | |
Core i5-3350P (3.1G,L3:6M,4C,69W,rev.N0) | ALL | 0223 GO | |
Core i5-3450 (3.1G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | ALL | 0223 GO | |
Core i5-3450S (2.8G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | ALL | 0223 GO | |
Core i5-3470 (3.2G,L3:6M,iGPU,4C,VT-d,77W,rev.N0) | ALL | 0223 GO | |
Core i5-3470S (2.9G,L3:6M,iGPU,4C,VT-d,65W,rev.N0) | ALL | 0223 GO | |
Core i5-3470T (2.9G,L3:3M,iGPU,DC,VT-d,35W,rev.L1) | ALL | 0223 GO | |
Core i5-3475S (2.9G,L3:6M,iGPU,GT2,4C,VT-d,65W,rev.E1) | ALL | 0223 GO | |
Core i5-3550 (3.3G,L3:6M,iGPU,4C,VT-d,77W,rev.E1) | ALL | 0223 GO | |
Core i5-3550S (3.0G,L3:6M,iGPU,4C,VT-d,65W,rev.E1) | ALL | 0223 GO | |
Core i5-3570 (3.4G,L3:6M,iGPU,4C,VT-d,77W,rev.N0) | ALL | 0223 GO | |
Core i5-3570K (3.4G,L3:6M,iGPU,4C,77W,rev.E1) | ALL | 0223 GO | |
Core i5-3570S (3.1G,L3:6M,iGPU,4C,VT-d,65W,rev.N0) | ALL | 0223 GO | |
Core i5-3570T (2.3G,L3:6M,iGPU,4C,VT-d,45W,rev.E1) | ALL | 0223 GO | |
Core i7-2600 (3.4G,L3:8M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i7-2600K (3.4G,L3:8M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i7-2600S (2.8G,L3:8M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i7-2700K (3.5G,L3:8M,iGPU,4C,rev.D2) | ALL | 0223 GO | |
Core i7-3770 (3.4G,L3:8M,iGPU,4C,HT.VT-d,77W,rev.E1) | ALL | 0223 GO | |
Core i7-3770K (3.5G,L3:8M,iGPU,4C,HT,77W,rev.E1) | ALL | 0223 GO | |
Core i7-3770S (3.1G,L3:8M,iGPU,GT2,4C,HT,VT-d,65W,rev.E1) | ALL | 0223 GO | |
Core i7-3770T (2.5G,L3:8M,iGPU,GT2,4C,HT,VT-d,45W,rev.E1) | ALL | 0223 GO | |
Intel Celeron G1610 (2.6GHz,55W,L3:2MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Celeron G1610 (2.6GHz,55W,L3:2MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Celeron G1610T (2.3GHz,35W,L3:2MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Celeron G1610T (2.3GHz,35W,L3:2MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Celeron G1620 (2.7GHz,55W,L3:2MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Celeron G1620 (2.7GHz,55W,L3:2MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Celeron G1620T (2.4GHz, 2C, 35W, L3:2MB, rev.P0) | ALL | 0701 GO | |
Intel Celeron G1630 (2.8GHz, 55W, L3:2MB, 2C, rev.P0) | ALL | 0701 GO | |
Intel Celeron G440 (1.6G,35W,32nm,1MB,1C) | ALL | 0223 GO | |
Intel Celeron G460 (1.8G,35W,32nm,1.5MB,1C) | ALL | 0223 GO | |
Intel Celeron G465 (1.9G,35W,32nm,1.5MB,1C) | ALL | 0223 GO | |
Intel Celeron G530 (2.4G,65W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Celeron G530T (2.0G,35W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Celeron G540 (2.5G,65W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Celeron G540T (2.1G,35W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Celeron G550 (2.6G,65W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Celeron G550T (2.2G,35W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Celeron G555 (2.7G,65W,32nm,2MB,2C) | ALL | 0223 GO | |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.E1) | ALL | 0506 GO | |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.L1) | ALL | 0506 GO | |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.N0) | ALL | 0506 GO | |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G2010 (2.8GHz,55W,22nm,3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G2020 (2.9GHz,55W,22nm,3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G2020 (2.9GHz,55W,22nm,3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G2020T (2.5GHz,35W,22nm,GT1,L3:3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G2020T (2.5GHz,35W,22nm,GT1,L3:3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G2100T (2.6GHz,35W,22nm,3MB,2C,rev.P0) | ALL | 0223 GO | |
Intel Pentium G2120 (3.1GHz,55W,22nm,3MB,2C,rev.P0) | ALL | 0223 GO | |
Intel Pentium G2130 (3.2GHz,55W,22nm,3MB,2C,rev.P0) | ALL | 0506 GO | |
Intel Pentium G620 (2.6G,65W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Pentium G620T (2.2G,35W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Pentium G630 (2.7G,65W,32nm,3MB,2C) | ALL | 0223 GO | |
Intel Pentium G630T (2.3G,35W,32nm,3MB,2C) | ALL | 0223 GO | |
Intel Pentium G640 (2.8G,65W,32nm,3MB,2C) | ALL | 0223 GO | |
Intel Pentium G640T (2.4G,35W,32nm,3MB,2C) | ALL | 0223 GO | |
Intel Pentium G645 (2.9G,65W,32nm,3MB,2C) | ALL | 0223 GO | |
Intel Pentium G645T (2.5G,35W,32nm,3MB,2C) | ALL | 0223 GO | |
Intel Pentium G840 (2.8G,65W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Pentium G850 (2.9G,65W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Pentium G860 (3.0G,65W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Pentium G860T (2.6G,65W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Pentium G870 (3.1G,65W,32nm,3MB,2C,rev.Q0) | ALL | 0223 GO | |
Intel Xeon E3-1230 v2 (3.3G,L3:8M,4C,HT,69W) | ALL | 0223 GO | |
Intel Xeon E3-1245 v2 (3.4G,L3:8M,4C,HT,77W) | ALL | 0224 GO | *Since Xeon CPU is not desktop CPU model, some feature may not able to work on this combination. For detail, refer to support.asus.com |
Pentium G2030 (3.0GHz,55W,2C,GT1,22nm,L3:3MB,rev.P0) | ALL | 0506 GO | |
Pentium G2030T (2.6GHz,35W,2C,GT1,22nm,L3:3MB,rev.P0) | ALL | 0506 GO | |
Pentium G2120T (2.7GHz,35W,2C,GT1,22nm,L3:3MB,rev.P0) | ALL | 0506 GO | |
Pentium G2140 (3.3GHz,55W,2C,GT1,22nm,L3:3MB,rev.P1) | ALL | 0506 GO |
هیچ دیدگاهی برای این محصول نوشته نشده است.