مادربورد گیگابایت GIGABYTE GA-H61M-USB3-B3
مادربورد گیگابایت GIGABYTE GA-H61M-USB3-B3 دارای سوکت LGA 1155 و سازگار با پردازنده های اعلام شده در لیست پایین است.
این مادربورد دارای 2 درگاه برای اتصال رم از نوع DDR3 با فرکانسهای 1333/1066/800 مگاهرتز می باشد و حداکثر از 16 گیگابایت حافظه رم پشتیبانی می کند.
اسلات های توسعه شامل یک PCI Express x16، یک PCI Express x1 و دو PCI می باشد.
پورتهای ساتا برای اتصال هارد شامل 4 عدد می باشد.
پورتهای یو اس بی در پنل پشتی شامل 4 عدد USB 2.0 و 2 عدد USB 3.0 است.
- Support for an Intel® Core™ i7 series processor/Intel® Core™ i5 series processor/Intel® Core™ i3 series processor/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1155 package
- L3 cache varies with CPU
(Some Intel® Core™ processors require a graphic card, please refer “CPU support List” for more information.)
- Intel® H61 Express Chipset
- 2 x 1.5V DDR3 DIMM sockets supporting up to 16 GB of system memory
* Due to Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than 4 GB. - Dual channel memory architecture
- Support for DDR3 1333/1066/800 MHz memory modules
- Support for non-ECC memory modules
(Go to GIGABYTE’s website for the latest supported memory speeds and memory modules.)
Integrated Graphics Processor:
- 1 x D-Sub port
- 1 x DVI-D port, supporting a maximum resolution of 1920×1200
* The DVI-D port does not support D-Sub connection by adapter.
- Realtek ALC889 codec
- High Definition Audio
- 2/4/5.1/7.1-channel
* To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver.
- 1 x Atheros AR8151 chip (10/100/1000 Mbit)
- 1 x PCI Express x16 slot, running at x16 (PCIEX16)
- 1 x PCI Express x1 slot
(All PCI Express slots conform to PCI Express 2.0 standard.) - 2 x PCI slots
Chipset:
- 4 x SATA 3Gb/s connectors supporting up to 4 SATA 3Gb/s devices
Chipset:
- Up to 8 USB 2.0/1.1 ports (4 on the back panel, 4 via the USB brackets connected to the internal USB headers)
Etron EJ168 chip:
- Up to 2 USB 3.0/2.0 ports on the back panel
- 1 x 24-pin ATX main power connector
- 1 x 4-pin ATX 12V power connector
- 4 x SATA 3Gb/s connectors
- 1 x CPU fan header
- 1 x system fan header
- 1 x front panel header
- 1 x front panel audio header
- 2 x USB 2.0/1.1 headers
- 1 x parallel port
- 1 x serial port
- 1 x clearing CMOS jumper
- 1 x PS/2 keyboard port
- 1 x PS/2 mouse port
- 1 x D-Sub port
- 1 x DVI-D port
- 4 x USB 2.0/1.1 ports
- 2 x USB 3.0/2.0 ports
- 1 x RJ-45 port
- 3 x audio jacks (Line In/Line Out/Microphone)
- iTE IT8728 chip
- System voltage detection
- CPU/System temperature detection
- CPU/System fan speed detection
- CPU/System fan speed control
* Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install.
- 2 x 32 Mbit flash
- Use of licensed AWARD BIOS
- Support for DualBIOS™
- PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b
- Support for @BIOS
- Support for Q-Flash
- Support for Xpress BIOS Rescue
- Support for Download Center
- Support for Xpress Install
- Support for Xpress Recovery2
- Support for EasyTune
* Available functions in EasyTune may differ by motherboard model. - Support for Smart 6™
- Support for Auto Green
- Support for ON/OFF Charge
- Support for Cloud OC
- Support for Q-Share
- Norton Internet Security (OEM version)
- Support for Microsoft® Windows 8/7/Vista/XP
- Micro ATX Form Factor; 24.4cm x 20.5cm
- Due to different Linux support condition provided by chipset vendors, please download Linux driver from chipset vendors’ website or 3rd party website.
- Most hardware/software vendors may no longer offer drivers to support Win9X/ME/2000/XP SP1/SP2. If drivers are available from the vendors, we will update them on the GIGABYTE website.
Socket 1155 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Motherboard | Model | GA-H61M-USB3-B3 | ||||||||
PCB | 1.0 | |||||||||
Vendor | CPU Model | Frequency | L3 Cache |
GPU Info. | Core Name | Process | Stepping | Wattage | BCLK | Since BIOS Version |
Intel | Core i7-3770K | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F11 |
Intel | Core i7-3770 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F11 |
Intel | Core i7-3770S | 3.10GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F11 |
Intel | Core i7-3770T | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F11 |
Intel | Core i5-3570 | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F11 |
Intel | Core i5-3570K | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F11 |
Intel | Core i5-3570S | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W | 100 | F11 |
Intel | Core i5-3570T | 2.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F11 |
Intel | Core i5-3550S | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F11 |
Intel | Core i5-3550 | 3.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F11 |
Intel | Core i5-3475S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F11 |
Intel | Core i5-3470 | 3.20GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F11 |
Intel | Core i5-3470S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W | 100 | F11 |
Intel | Core i5-3470T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F11 |
Intel | Core i5-3450 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F11 |
Intel | Core i5-3450S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F11 |
Intel | Core i5-3340S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F11 |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F11 |
Intel | Core i5-3330S | 2.70GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F11 |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F11 |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F11 |
Intel | Core i3-3225 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F11 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F11 |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F11 |
Intel | Core i7-2700K | 3.50GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i7-2600 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i7-2600K | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i7-2600S | 2.80GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i5-2550K | 3.40GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2500 | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2500K | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2500S | 2.70GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i5-2500T | 2.30GHz | 6MB | 720 MHz | Sandy Bridge | 32nm | D2 | 45W | 100 | F11 |
Intel | Core i5-2450P | 3.20GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2405S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i5-2400 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2400S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i5-2390T | 2.70GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Core i5-2380P | 3.10GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2320 | 3.00GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2310 | 2.90GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i5-2300 | 2.80GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Core i3-2130 | 3.40GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i3-2125 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i3-2120 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Core i3-2120T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Core i3-2105 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F11 |
Intel | Core i3-2100T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Core i3-2100 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G870 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G860 | 3.00GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G860T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Pentium G850 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G840 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G640 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G640T | 2.40GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Pentium G630 | 2.70GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G630T | 2.30GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Pentium G620 | 2.60GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Pentium G620T | 2.20GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Celeron G550 | 2.60GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Celeron G540 | 2.50GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Celeron G530 | 2.40GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F11 |
Intel | Celeron G530T | 2.00GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Celeron G460 | 1.80GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Celeron G440 | 1.60GHz | 1MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F11 |
Intel | Xeon E3-1275 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Xeon E3-1245 | 3.30GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Xeon E3-1235 | 3.20GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Xeon E3-1225 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Xeon E3-1290 | 3.60GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Xeon E3-1280 | 3.50GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F11 |
Intel | Xeon E3-1270 | 3.40GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F11 |
Intel | Xeon E3-1240 | 3.30GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F11 |
Intel | Xeon E3-1230 | 3.20GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F11 |
Intel | Xeon E3-1220L | 2.20GHz | 3MB | N/A | Sandy Bridge | 32nm | D2 | 20W | 100 | F11 |
Intel | Xeon E3-1220 | 3.10GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F11 |
هیچ دیدگاهی برای این محصول نوشته نشده است.