مانیتور 21.5 اینچ اچ پی مدل HP EliteDisplay E223 FHD 21.5″ IPS Monitor
مانیتور اچ پی مدل HP EliteDisplay E223 دارای ابعاد 21.5 اینچ بوده و پنل آن از نوع IPS می باشد.
وضوح نمایشگر FHD برابر 1080×1920 و بکلایت آن LED است.
پنل این مانیتور دارای پورتهای تصویر DP ،HDMI و VGA می باشد. همچنین 2 پورت USB 3.0 برای اتصال حافظه های جانبی، موس و کیبورد و دیگر دستگاهها در دسترس است.
نرخ بروزرسانی این مانیتور تا 60Hz است.
این مانیتور یک انتخاب جذاب برای امور کاری، تحصیلی و گیم معمولی می باشد.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP EliteDisplay E223 – LED monitor – 21.5″ – 1920 x 1080 Full HD (1080p) @ 60 Hz – IPS – 250 cd/m² – 1000:1 – 5 ms – HDMI, VGA, DisplayPort – silver, black (rear cover) |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.5 cm |
| Dimensions & Weight / Height | 46.37 cm |
| Dimensions & Weight / Weight | 5.26 kg |
| Dimensions & Weight / Width | 48.83 cm |
| Display / Diagonal Size | 21.5 in |
| Display / Diagonal Size (metric) | 54.6 cm |
| Display / Interface |
DisplayPort HDMI VGA (HD-15) |
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.24795 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards | BSMI, CB, CCC, CEL, CoC, cTUVus, EAC, ERP, FCC, ICES, ISC, ISO 9241-307, KC, KCC, Low halogen, MEPS, MSIP, Plug and Play, PSB, RCM, S Mark, TUV GS, VCCI, WEEE, WHQL |
| Miscellaneous / Product Color | Silver |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
HDMI (HDCP) DisplayPort (HDCP) VGA USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand – width: 48.83 cm – depth: 29.33 cm – height: 4.46 cm – weight: 2.75 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 35 cm |
| Shipping Height | 27 cm |
| Shipping Weight | 7.48 kg |
| Shipping Width | 56.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 – 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Silver, black (rear cover) |
| Color Gamut | 72% NTSC, 94% sRGB |
| Color Support | 16.7 million colors |
| Color Temperature | 6500K |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Diagonal Size | 21.5″ |
| Dimensions (WxDxH) | 48.83 cm x 20.5 cm x 46.37 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/359257 |
| Features | HDCP, Frame Rate Control (FRC), Flicker Free technology, Mercury free, Micro Edge, arsenic free, Low Blue Light technology, 72% NTSC color gamut |
| Horizontal Refresh Rate | 30 – 80 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Panel Type | IPS |
| Pixel Pitch | 0.24795 mm |
| Response Time | 5 ms (On/Off) |
| Screen Coating | Anti-glare, anti-static, 3H Hard Coating |
| Vertical Refresh Rate | 50 – 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.26 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – parts and labor – 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Backlight Life | 30,000 hours |
| Cables Included |
VGA cable – 1.8 m DisplayPort cable – 1.8 m USB-B to USB-A cable – 1.8 m |
| Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, S Mark, cTUVus, MEPS, KC, ERP, CEL, EAC, ISC, RCM, MSIP, CoC, low halogen |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V |
| Power Consumption (On mode) | 17 W |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |














هیچ دیدگاهی برای این محصول نوشته نشده است.